Official Baseball Box Score

San Joaquin Delta vs. Diablo Valley

3/6/2025 — Pleasant Hill (Viking Field)

Start: 2:00 PMDuration: 2:13Attendance: 45

Team 1 2 3 4 5 6 7 8 9 R H E
San Joaquin Delta 1 0 1 0 0 0 0 0 1 3 5 3
Diablo Valley 2 0 0 0 0 0 1 0 1 4 7 2
San Joaquin Delta 3 (12-8, 4-1)
Player AB R H RBI BB SO PO A LOB
Kyle Sandner rf 3 0 0 0 1 1 1 0 0
Sutter Moss cf 4 1 2 1 0 0 4 1 2
Joel Roberts lf 3 1 0 0 0 1 3 0 0
Matthew Cormier c 3 0 0 0 0 1 3 2 0
Ian Guanzon 2b 4 0 0 0 0 1 3 2 1
Samuel Rivas 3b 4 0 1 1 0 0 1 3 0
Derek Pham ss 4 0 1 0 0 1 3 3 1
Malachi Bosschart 1b 3 0 0 0 0 1 8 1 0
Drew Perry dh 3 1 1 0 0 0 0 0 0
Brett Graddy p 0 0 0 0 0 0 0 0 0
   Carter March p 0 0 0 0 0 0 0 2 0
   Cory Sugg p 0 0 0 0 0 0 0 0 0
Totals 31 3 5 2 1 6 26 14 4
Diablo Valley 4 (9-11, 2-3)
Player AB R H RBI BB SO PO A LOB
Zac Ragland cf 4 1 1 0 1 0 1 0 0
Angus Olaes lf 3 1 3 1 2 0 2 0 0
Marcus McClenon rf 1 0 0 1 0 0 3 0 2
Zac Goldenberg dh 4 0 1 2 0 0 0 0 2
Joey Rusca 1b 2 0 0 0 1 0 12 0 0
Leo Paredes Williams 3b 4 0 0 0 0 2 0 6 2
James Foley c 4 0 0 0 0 1 6 0 1
Elijah Scott ss 3 1 1 0 1 0 0 5 0
Nicholas Meadows 2b 4 1 1 0 0 0 3 3 0
Calvin Johnson p 0 0 0 0 0 0 0 0 0
Totals 29 4 7 4 5 3 27 14 7
San Joaquin Delta
E - Sutter Moss; Samuel Rivas; Derek Pham.
3B - Drew Perry.
RBI - Sutter Moss; Samuel Rivas.
GIDP - Joel Roberts; Ian Guanzon.
SB - Sutter Moss.
Diablo Valley
E - Leo Paredes Williams; Elijah Scott.
RBI - Angus Olaes; Marcus McClenon; Zac Goldenberg 2.
Sac - Marcus McClenon.
CS - Elijah Scott.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Graddy 5.0 3 2 1 1 1 0 0 0 1 0 16 19 3 9 69
Carter March (L, 0-1) 3.1 4 2 2 3 2 0 0 0 0 0 13 18 5 3 69
Cory Sugg 0.1 0 0 0 1 0 0 0 0 0 1 0 2 1 0 6
Totals 8.2 7 4 3 5 3 0 0 0 1 1 29 39 9 12 144
Diablo Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Calvin Johnson (W, 1-0) 9.0 5 3 1 1 6 0 0 0 1 0 31 34 6 13 104
Totals 9.0 5 3 1 1 6 0 0 0 1 0 31 34 6 13 104
San Joaquin Delta
Batters Faced - Brett Graddy 19; Carter March 18; Cory Sugg 2.
HBP - Brett Graddy.
IBB - Cory Sugg.
Diablo Valley
Batters Faced - Calvin Johnson 34.
HBP - Calvin Johnson.