Official Baseball Box Score

San Joaquin Delta vs. Folsom Lake

3/19/2026 — The Lake (Lake Front Field)

Start: 2:00 PMDuration: 3:18Attendance: 100

Team 1 2 3 4 5 6 7 8 9 R H E
San Joaquin Delta 0 3 0 1 2 0 0 1 0 7 10 2
Folsom Lake 1 4 0 0 0 2 2 0 X 9 14 2
San Joaquin Delta 7 (17-7, 7-4)
Player AB R H RBI BB SO PO A LOB
Trent Keys lf 5 0 1 1 0 1 1 0 2
Jaden Shabry ss 5 0 2 0 0 0 1 4 2
Tyson Reis c 5 0 0 0 0 2 5 0 0
Maximiliano Garcia 3b 4 1 2 0 0 1 0 2 0
   Jacob Ortega ph 1 0 0 0 0 0 0 0 0
Kyle Sandner dh 3 2 0 0 2 0 0 0 2
Tyler Antwine rf 3 2 2 2 1 0 2 0 1
Fabian Gomez 1b 4 0 0 0 0 1 12 1 1
Aidan Hall 2b 2 2 1 3 0 0 0 3 0
Ny'Zaiah Thompson cf 4 0 2 1 0 1 1 0 0
Justin Jones p 0 0 0 0 0 0 1 1 0
   Luke Duncan 0 0 0 0 0 0 0 1 0
   Malachi Bosschart 0 0 0 0 0 0 0 0 0
   Jack Karst 0 0 0 0 0 0 0 0 0
   Jason Olvera p 0 0 0 0 0 0 1 1 0
Totals 36 7 10 7 3 6 24 13 8
Folsom Lake 9 (17-7, 5-3)
Player AB R H RBI BB SO PO A LOB
Trajan Rogowski cf 4 2 2 2 1 1 2 0 0
Dylan Green ss 5 2 5 3 0 0 3 2 0
Connor Barth 2b 3 0 1 3 1 0 3 6 0
John Handy c 4 0 2 1 1 0 6 1 3
George Shykowski dh 5 0 1 0 0 1 0 0 2
Asa Martinez 1b 4 0 0 0 1 0 10 1 4
Jace Bystrowski rf 3 1 0 0 1 1 3 0 1
Grant Munoz lf 5 3 3 0 0 1 0 0 0
Lucca Peterson 3b 3 1 0 0 1 1 0 2 0
   Shane Saunders ph 1 0 0 0 0 0 0 0 2
   Tucker Schall 3b 0 0 0 0 0 0 0 0 0
Jake McKowen p 0 0 0 0 0 0 0 0 0
   Roland 'Noah' Madsen 0 0 0 0 0 0 0 0 0
   Colin Huston 0 0 0 0 0 0 0 0 0
   Aj Cox p 0 0 0 0 0 0 0 0 0
Totals 37 9 14 9 6 5 27 12 12
San Joaquin Delta
E - Jaden Shabry 2.
2B - Jaden Shabry; Tyler Antwine.
HR - Aidan Hall.
RBI - Trent Keys; Tyler Antwine 2; Aidan Hall 3; Ny'Zaiah Thompson.
GIDP - Kyle Sandner; Fabian Gomez.
CS - Aidan Hall.
Folsom Lake
E - Connor Barth; Lucca Peterson.
2B - Trajan Rogowski; Connor Barth.
RBI - Trajan Rogowski 2; Dylan Green 3; Connor Barth 3; John Handy.
GIDP - Asa Martinez.
SB - Trajan Rogowski; Dylan Green; John Handy.
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Justin Jones 2.0 8 5 5 2 1 0 0 0 0 0 12 15 2 2 0
Luke Duncan 3.0 1 0 0 1 0 0 0 0 0 0 9 10 3 5 0
Malachi Bosschart (L, 0-1) 1.0 3 2 1 0 2 0 0 0 0 0 7 7 0 1 0
Jack Karst 0.2 2 2 2 2 1 0 0 0 0 0 4 6 0 1 0
Jason Olvera 1.1 0 0 0 1 1 0 1 0 1 0 5 7 1 2 0
Totals 8.0 14 9 8 6 5 0 1 0 1 0 37 45 6 11 0
Folsom Lake IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake McKowen 4.2 6 6 3 2 2 1 1 0 1 0 21 24 5 6 0
Roland 'Noah' Madsen (W, 4-1) 2.1 1 0 0 0 3 0 0 0 1 0 7 8 2 1 0
Colin Huston 1.0 3 1 1 0 0 0 0 0 1 0 5 6 0 2 0
Aj Cox (Sv, 2) 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Totals 9.0 10 7 4 3 6 1 1 0 3 0 36 42 8 10 0
San Joaquin Delta
Batters Faced - Justin Jones 15; Luke Duncan 10; Malachi Bosschart 7; Jack Karst 6; Jason Olvera 7.
WP - Jason Olvera.
HBP - Jason Olvera.
Folsom Lake
Batters Faced - Jake McKowen 24; Roland 'Noah' Madsen 8; Colin Huston 6; Aj Cox 4.
WP - Jake McKowen.
HBP - Jake McKowen; Roland 'Noah' Madsen; Colin Huston.