Official Baseball Box Score

Fresno City College vs. San Joaquin Delta

4/7/2026 — Delta College

Start: 2:00 PMDuration: 3:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Fresno City College 5 0 1 0 1 0 0 1 1 9 16 0
San Joaquin Delta 0 0 0 0 0 0 5 0 0 5 9 3
Fresno City College 9
Player AB R H RBI BB SO PO A LOB
Jace Davies cf 6 0 2 0 0 0 3 0 2
Gilbert Acosta c 4 1 1 1 1 1 6 0 1
Drake Davis dh 6 1 3 0 0 1 0 0 4
Dallan Alles lf 6 1 2 1 0 0 3 0 1
Brayden Chiarito rf 4 1 1 1 1 1 3 0 0
Isac Mandujano 3b 5 1 1 1 0 1 0 1 2
Noble Ortega 1b 5 2 4 3 0 1 9 2 0
Tyler O'Toole 2b 3 1 1 1 2 1 1 4 2
Skyler Dwiggins ss 4 1 1 0 0 1 0 4 0
Wyatt Johnson p 0 0 0 0 0 0 1 1 0
   Arturo Becerra 0 0 0 0 0 0 0 0 0
   Mason Berlinger 0 0 0 0 0 0 1 0 0
   Alejandro Aguirre p 0 0 0 0 0 0 0 0 0
Totals 43 9 16 8 4 7 27 12 12
San Joaquin Delta 5
Player AB R H RBI BB SO PO A LOB
Trent Keys lf 5 0 1 0 0 2 1 0 0
Tyler Antwine rf 5 0 2 0 0 0 4 1 0
Tyson Reis 1b 5 1 1 0 0 1 8 1 5
Kyle Sandner dh 4 1 2 0 0 2 0 0 0
Aidan Hall 2b 3 1 1 3 1 0 1 3 1
Ny'Zaiah Thompson cf 4 1 1 0 0 0 2 1 0
Beau Blake 3b 2 0 0 0 0 1 1 0 1
   Maximiliano Garcia 3b 1 0 0 0 1 0 1 0 0
Jaden Shabry ss 4 1 1 2 0 0 1 2 0
Benji O'Rourke c 3 0 0 0 0 0 7 1 0
   Fabian Gomez ph 0 0 0 0 1 0 0 0 0
Nathan Luehs p 0 0 0 0 0 0 0 0 0
   Brett Graddy 0 0 0 0 0 0 0 0 0
   Malachi Bosschart 0 0 0 0 0 0 1 0 0
   Justin Jones 0 0 0 0 0 0 0 1 0
   Miguel Ramos 0 0 0 0 0 0 0 0 0
   Adrian Boles p 0 0 0 0 0 0 0 0 0
Totals 36 5 9 5 3 6 27 10 7
Fresno City College
2B - Dallan Alles; Noble Ortega 2; Skyler Dwiggins.
HR - Noble Ortega.
RBI - Gilbert Acosta; Dallan Alles; Brayden Chiarito; Isac Mandujano; Noble Ortega 3; Tyler O'Toole.
SB - Drake Davis; Isac Mandujano; Tyler O'Toole.
San Joaquin Delta
E - Tyler Antwine; Beau Blake; Maximiliano Garcia.
HR - Aidan Hall; Jaden Shabry.
RBI - Aidan Hall 3; Jaden Shabry 2.
SB - Ny'Zaiah Thompson.
Fresno City College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wyatt Johnson (W, 1-0) 6.0 5 4 4 1 4 1 1 0 0 0 23 24 7 7 0
Arturo Becerra 0.2 1 1 1 0 0 1 0 0 0 0 3 3 0 2 0
Mason Berlinger 0.1 2 0 0 0 0 0 0 0 0 0 3 3 0 1 0
Alejandro Aguirre (Sv, 1) 2.0 1 0 0 2 2 0 0 0 0 0 7 9 2 2 0
Totals 9.0 9 5 5 3 6 2 1 0 0 0 36 39 9 12 0
San Joaquin Delta IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nathan Luehs (L, 0-1) 0.2 4 5 2 1 0 0 0 0 1 0 7 9 0 2 0
Brett Graddy 2.0 3 1 1 2 1 0 0 0 0 0 9 11 5 0 0
Malachi Bosschart 2.1 1 1 1 1 3 1 0 0 1 0 8 10 2 2 0
Justin Jones 2.2 6 1 1 0 1 0 0 0 0 0 12 12 0 5 0
Miguel Ramos 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Adrian Boles 1.1 1 1 0 0 2 0 1 0 0 0 6 6 2 0 0
Totals 9.0 16 9 5 4 7 1 1 0 2 0 43 49 9 9 0
Fresno City College
Batters Faced - Wyatt Johnson 24; Arturo Becerra 3; Mason Berlinger 3; Alejandro Aguirre 9.
WP - Wyatt Johnson.
San Joaquin Delta
Batters Faced - Nathan Luehs 9; Brett Graddy 11; Malachi Bosschart 10; Justin Jones 12; Miguel Ramos; Adrian Boles 6.
WP - Adrian Boles.
HBP - Nathan Luehs; Malachi Bosschart.