Connor Maroney
gp
-
p
0
g
-
a
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Steals | - | - |
| Turnovers | - | - |
| Blocks | - | - |
| Exclusions Drawn | - | - |
| Exclusions | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 25 | Sierra | L, 11-10 |
| Nov 2 | Diablo Valley | L, 9-8 |
| Nov 4 | Modesto | W, 12-5 |
| Nov 10 | American River | W, 12-5 |
| Nov 11 | Sierra | L, 14-10 |
| Nov 11 | vs. Modesto | W, 13-10 |
| Date | Opponent | Score |
|---|---|---|
| Aug 26 # | vs. Modesto | |
| Aug 26 # | at Merced | |
| Aug 26 # | vs. Cuesta | |
| Sep 8 | vs. Riverside | W, 11-8 |
| Sep 8 | vs. Cabrillo | W, 16-6 |
| Sep 9 | vs. Diablo Valley | W, 13-10 |
| Sep 9 | at West Valley | L, 15-2 |
| Sep 15 | vs. West Valley | L, 22-7 |
| Sep 15 | Diablo Valley | W, 9-5 |
| Sep 16 | Merced | W, 15-8 |
| Sep 16 | Las Positas | W, 22-3 |
| Sep 20 | at American River | W, 10-8 |
| Sep 20 | Delta Alumni | W, 12-10 |
| Sep 22 | Cuesta | W, 7-6 |
| Sep 22 | Riverside | L, 12-11 |
| Sep 23 | vs. Golden West | L, 12-9 |
| Sep 23 | LA Valley | L, 17-4 |
| Sep 27 | at Modesto | W, 13-8 |
| Sep 30 | at Cabrillo | W, 17-4 |
| Sep 30 | West Valley | L, 15-8 |
| Oct 4 | Santa Rosa | W, 23-8 |
| Oct 13 | Golden West | L, 16-5 |
| Oct 13 | Diablo Valley | W, 16-10 |
| Oct 18 | at Diablo Valley | W, 13-9 |
| Oct 20 | vs. Cerritos | W, 9-8 |
| Oct 20 | at Golden West | L, 17-3 |
| Oct 21 | vs. Cuesta | L, 11-8 |
| Oct 21 | vs. West Valley | L, 15-0 |
| Oct 25 | Sierra | L, 11-10 |
| Nov 2 | Diablo Valley | L, 9-8 |
| Nov 4 | Modesto | W, 12-5 |
| Nov 10 | American River | W, 12-5 |
| Nov 11 | Sierra | L, 14-10 |
| Nov 11 | vs. Modesto | W, 13-10 |
# Stats don't count towards season totals
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
