Merced vs. San Joaquin Delta
@ Saratoga
9/2/2023 at 11:30 AM
@ Saratoga
9/2/2023 at 11:30 AM
|
Merced
11 |
San Joaquin Delta
16 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Merced (,) | 2 | 2 | 4 | 3 | 11 |
| San Joaquin Delta (,) | 4 | 3 | 4 | 5 | 16 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Merced | San Joaquin Delta | ||
| Merced | 06:44 | Caleb Reyes (Adam Munden ) | 1 | 0 |
| Merced | 03:54 | Kevin Curtiss (Caleb Reyes ) | 2 | 0 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Austin Lyons ) | 2 | 1 |
| San Joaquin Delta | 00:00 | Guy Hein (Jesse Reidt ) | 2 | 2 |
| San Joaquin Delta | 00:00 | Guy Hein (Jesse Reidt ) | 2 | 3 |
| San Joaquin Delta | 00:00 | Thomas Labell (Jakee Chacon ) | 2 | 4 |
| -- 2nd -- | Merced | San Joaquin Delta | ||
| Merced | 06:05 | Caleb Reyes (Caleb Earls-Perez ) | 3 | 4 |
| Merced | 00:56 | Thomas J. Mendoza (Caleb Earls-Perez ) | 4 | 4 |
| San Joaquin Delta | 00:00 | Jayson Chacon (Jakee Chacon ) | 4 | 5 |
| San Joaquin Delta | 00:00 | Jayson Chacon (Jacob Herren ) | 4 | 6 |
| San Joaquin Delta | 00:00 | Jacob Herren (Jayson Chacon ) | 4 | 7 |
| -- 3rd -- | Merced | San Joaquin Delta | ||
| Merced | 06:40 | Riley Rosa (Caleb Earls-Perez ) | 5 | 7 |
| Merced | 05:34 | Kevin Curtiss (Frank Bettis ) | 6 | 7 |
| Merced | 03:41 | Adam Munden (Frank Bettis ) | 7 | 7 |
| Merced | 03:07 | Adam Munden (Kevin Curtiss ) | 8 | 7 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Guy Hein ) | 8 | 8 |
| San Joaquin Delta | 00:00 | Jayson Chacon (Ewan Rios ) | 8 | 9 |
| San Joaquin Delta | 00:00 | Jacob Herren (Jesse Reidt ) | 8 | 10 |
| San Joaquin Delta | 00:00 | Alex Tudbury (Trenton Worden ) | 8 | 11 |
| -- 4th -- | Merced | San Joaquin Delta | ||
| Merced | 05:59 | Adam Munden (Caleb Reyes ) | 9 | 11 |
| Merced | 02:59 | Jacob Mastrantuono (Frank Bettis ) | 10 | 11 |
| Merced | 00:13 | Kevin Curtiss (Tristan Shasky ) | 11 | 11 |
| San Joaquin Delta | 00:00 | Jesse Reidt (Guy Hein ) | 11 | 12 |
| San Joaquin Delta | 00:00 | Jakee Chacon (Mark Doria ) | 11 | 13 |
| San Joaquin Delta | 00:00 | Jayson Chacon (Thomas Labell ) | 11 | 14 |
| San Joaquin Delta | 00:00 | Jacob Herren (Jakee Chacon ) | 11 | 15 |
| San Joaquin Delta | 00:00 | Guy Hein (unassisted) | 11 | 16 |
Merced |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Kollman * | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 3 | Tristan Shasky * | 0 | 1 | 3 | 0 | 2 | 1 | 0 | |
| 6 | Kevin Curtiss * | 3 | 1 | 5 | 1 | 3 | 3 | 0 | |
| 7 | Caleb Earls-Perez | 0 | 3 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Jacob Mastrantuono * | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Frank Bettis * | 0 | 3 | 1 | 1 | 1 | 0 | 0 | |
| 12 | Thomas J. Mendoza | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 14 | Riley Rosa | 1 | 0 | 1 | 1 | 0 | 0 | 1 | |
| 15 | Nathan Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Caleb Reyes * | 2 | 2 | 8 | 1 | 0 | 3 | 0 | |
| 17 | Christopher Bettencourt | 0 | 0 | 2 | 0 | 2 | 1 | 1 | |
| 18 | Adam Munden * | 3 | 1 | 2 | 1 | 0 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 11 | 11 | 23 | 7 | 12 | 10 | 3 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ethan Kollman (L, 0-0) | 16 | 4.0 | 10 | 26 |
San Joaquin Delta |
| # | PLAYER | POS | G | A | SH | STL | TO | ED | BLK |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ewan Rios * | 0 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 2 | Jesse Reidt * | 2 | 3 | 0 | 2 | 1 | 2 | 1 | |
| 4 | Austin Lyons | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Trenton Worden * | 0 | 1 | 0 | 0 | 2 | 0 | 1 | |
| 6 | Jakee Chacon * | 2 | 3 | 0 | 0 | 3 | 1 | 2 | |
| 7 | Jayson Chacon * | 4 | 1 | 0 | 1 | 1 | 1 | 2 | |
| 8 | Jacob Herren * | 3 | 1 | 0 | 2 | 1 | 2 | 1 | |
| 9 | Alan De La Garza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Michael Mariano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Alex Tudbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Diego Moreno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Guy Hein * | 3 | 2 | 0 | 2 | 1 | 1 | 0 | |
| 17 | Mark Doria | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |
| 19 | Steven Watan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Thomas Labell | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 15 | 0 | 11 | 15 | 8 | 8 | ||
| # | GOALIES | GA | Qtrs | SV | SH |
|---|---|---|---|---|---|
| 1 | Ewan Rios (W, 0-0) | 11 | 4.0 | 7 | 18 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 0 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Merced | 0 | 0 | 0 | 0 | 10 |
| San Joaquin Delta | 0 | 0 | 0 | 0 | 7 |
| EXCLUSION SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Merced | 06:16 | Jacob Mastrantuono | Ejection |
| Merced | 05:37 | Jacob Mastrantuono | Ejection |
| Merced | 02:32 | Christopher Bettencourt | Ejection |
| Merced | 00:45 | Frank Bettis | Ejection |
| -- 2nd -- | |||
| Merced | 06:39 | Christopher Bettencourt | Ejection |
| Merced | 03:48 | Kevin Curtiss | Ejection |
| Merced | 03:18 | Kevin Curtiss | Ejection |
| -- 3rd -- | |||
| Merced | 05:40 | Jacob Mastrantuono | Ejection |
| -- 4th -- | |||
| Merced | 01:04 | Christopher Bettencourt | Misconduct |
| OTHER INFORMATION |
|---|
|
Game Length: 1:00 Attendance: 0 Officials and game personnel: San Joaquin Delta Athletics |
| Starter * |
