Danaya Murray
gp
15
pts/g
2.7
fg %
45.9
3pt %
-
ft %
46.2
reb/g
2.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 10 |
| Games started | - | - |
| Minutes | 104 | 80 |
| Minutes per game | 6.9 | 8.0 |
| FG | 17-37 | 16-33 |
| FG Pct | 45.9 | 48.5 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 6-13 | 4-6 |
| FT Pct | 46.2 | 66.7 |
| Off rebounds | 18 | 14 |
| Def rebounds | 20 | 14 |
| Total rebounds | 38 | 28 |
| Rebounds per game | 2.5 | 2.8 |
| Personal fouls | 16 | 11 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 12 | 9 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 12 | 10 |
| Blocks | 5 | 4 |
| Points | 40 | 36 |
| Points per game | 2.7 | 3.6 |
| Points per 40 min | 15.4 | 18.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Diablo Valley | L, 67-62 |
| Feb 22 | at Sacramento City | W, 82-71 |
| Mar 2 | Reedley | W, 77-57 |
| Mar 9 | Sierra | W, 70-66 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 |
| Mar 16 | vs. Diablo Valley | L, 67-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 | Merced | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 11 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 20 | at Skyline | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Riverside | W, 111-72 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Nov 30 | vs. Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Ventura | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Solano | W, 80-43 | - | 4 | 0-1 | 0.0 | 0-0 | - | 1-4 | 25.0 | 1 |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 9 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 5 | at Sierra | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Folsom Lake | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 72-67 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Sacramento City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Santa Rosa | W, 76-45 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Modesto | W, 109-24 | - | 9 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 12 | 5-6 | 83.3 | 0-0 | - | 0-0 | - | 10 |
| Feb 5 | Sierra | W, 68-65 | - | 8 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | Folsom Lake | W, 83-57 | - | 12 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 12 | at American River | W, 79-69 | - | 6 | 0-3 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Reedley | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Sierra | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 | Merced | L, 71-65 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 11 | 1 | 3 | 4 | 0 | 2 | 1 | 1 |
| Nov 20 | at Skyline | W, 76-53 | - | - | - | - | - | - | - | - | - |
| Nov 29 | vs. Riverside | W, 111-72 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 30 | vs. Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Dec 2 | vs. Ventura | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Solano | W, 80-43 | - | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 9 | 5 | 6 | 11 | 0 | 1 | 2 | 0 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Jan 5 | at Sierra | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Folsom Lake | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Jan 11 | American River | W, 72-67 | - | 8 | 2 | 1 | 3 | 1 | 1 | 0 | 3 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 22 | Sacramento City | W, 75-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Santa Rosa | W, 76-45 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan 29 | at Modesto | W, 109-24 | - | 9 | 1 | 3 | 4 | 0 | 1 | 2 | 0 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 12 | 0 | 1 | 1 | 2 | 2 | 3 | 0 |
| Feb 5 | Sierra | W, 68-65 | - | 8 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Feb 8 | Folsom Lake | W, 83-57 | - | 12 | 1 | 2 | 3 | 0 | 1 | 1 | 1 |
| Feb 12 | at American River | W, 79-69 | - | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Reedley | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Sierra | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 1 | - | - |
| Nov 3 | Merced | L, 71-65 | - | - | - | - |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 1 | - | 0.0 |
| Nov 20 | at Skyline | W, 76-53 | - | - | - | - |
| Nov 29 | vs. Riverside | W, 111-72 | - | 3 | - | 0.0 |
| Nov 30 | vs. Chabot | W, 81-64 | - | - | - | - |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | - | - | - |
| Dec 2 | vs. Ventura | L, 81-75 | - | - | - | - |
| Dec 7 | at Solano Showdown | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | 0 | - | - |
| Dec 8 | at Solano Showdown | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | - | - | - |
| Dec 9 | at Solano | W, 80-43 | - | 0 | - | - |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 0 | - | 0.0 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 0 | - | - |
| Jan 5 | at Sierra | W, 75-57 | - | - | - | - |
| Jan 8 | at Folsom Lake | W, 69-49 | - | - | - | - |
| Jan 11 | American River | W, 72-67 | - | 3 | - | 1.0 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 1 | - | 0.0 |
| Jan 22 | Sacramento City | W, 75-68 | - | - | - | - |
| Jan 25 | Santa Rosa | W, 76-45 | - | 1 | - | - |
| Jan 29 | at Modesto | W, 109-24 | - | 1 | - | 0.0 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 1 | - | 1.0 |
| Feb 5 | Sierra | W, 68-65 | - | 1 | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | 3 | - | 0.0 |
| Feb 12 | at American River | W, 79-69 | - | 0 | - | 0.0 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | - | - | - |
| Mar 2 | Reedley | W, 77-57 | - | - | - | - |
| Mar 9 | Sierra | W, 70-66 | - | - | - | - |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | - | - | - |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 15 | 6.9 | 1.1-2.5 | 0.0-0.0 | 0.4-0.9 | 2.7 |
| Conference | 10 | 8.0 | 1.6-3.3 | 0.0-0.0 | 0.4-0.6 | 3.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 7.7 | 1.2-3.0 | 0.0-0.0 | 0.4-0.7 | 2.9 |
| Away | 4 | 6.8 | 1.2-2.2 | 0.0-0.0 | 0.5-1.5 | 3.0 |
| Neutral | 2 | 4.0 | 0.5-0.5 | 0.0-0.0 | 0.0-0.5 | 1.0 |
| Wins | 14 | 7.4 | 1.2-2.6 | 0.0-0.0 | 0.4-0.9 | 2.9 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 3 | 6.3 | 0.3-1.0 | 0.0-0.0 | 0.3-1.0 | 1.0 |
| December | 3 | 4.7 | 0.7-3.3 | 0.0-0.0 | 0.7-2.0 | 2.0 |
| January | 5 | 6.6 | 1.4-2.2 | 0.0-0.0 | 0.0-0.0 | 2.8 |
| February | 4 | 9.5 | 1.8-3.2 | 0.0-0.0 | 0.8-1.0 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 104 | 17-37 | 45.9 | 0-0 | - | 6-13 | 46.2 | 40 |
| Conference | 10 | - | 80 | 16-33 | 48.5 | 0-0 | - | 4-6 | 66.7 | 36 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 69 | 11-27 | 40.7 | 0-0 | - | 4-6 | 66.7 | 26 |
| Away | 4 | - | 27 | 5-9 | 55.6 | 0-0 | - | 2-6 | 33.3 | 12 |
| Neutral | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Wins | 14 | - | 103 | 17-37 | 45.9 | 0-0 | - | 6-13 | 46.2 | 40 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 3 | - | 19 | 1-3 | 33.3 | 0-0 | - | 1-3 | 33.3 | 3 |
| December | 3 | - | 14 | 2-10 | 20.0 | 0-0 | - | 2-6 | 33.3 | 6 |
| January | 5 | - | 33 | 7-11 | 63.6 | 0-0 | - | 0-0 | - | 14 |
| February | 4 | - | 38 | 7-13 | 53.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 104 | 6.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 10 | 80 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 69 | 7.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 4 | 27 | 6.8 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 14 | 103 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 19 | 6.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 3 | 14 | 4.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 5 | 33 | 6.6 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 4 | 38 | 9.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 1.2 | 1.3 | 2.5 | 0.3 | 0.8 | 0.8 | 0.3 |
| Conference | 10 | 1.4 | 1.4 | 2.8 | 0.4 | 0.9 | 1.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.2 | 1.7 | 2.9 | 0.4 | 1.0 | 1.0 | 0.6 |
| Away | 4 | 1.5 | 1.3 | 2.8 | 0.0 | 0.5 | 0.8 | 0.0 |
| Neutral | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 14 | 1.3 | 1.4 | 2.7 | 0.3 | 0.7 | 0.9 | 0.4 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 3 | 0.7 | 1.3 | 2.0 | 0.0 | 1.0 | 0.3 | 0.3 |
| December | 3 | 2.3 | 2.7 | 5.0 | 0.0 | 0.3 | 1.0 | 0.0 |
| January | 5 | 1.4 | 0.8 | 2.2 | 0.4 | 0.8 | 0.4 | 0.6 |
| February | 4 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 1.5 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 15 | - | 18 | 20 | 38 | 4 | 12 | 12 | 5 |
| Conference | 10 | - | 14 | 14 | 28 | 4 | 9 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 11 | 15 | 26 | 4 | 9 | 9 | 5 |
| Away | 4 | - | 6 | 5 | 11 | 0 | 2 | 3 | 0 |
| Neutral | 2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Wins | 14 | - | 18 | 20 | 38 | 4 | 10 | 12 | 5 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| November | 3 | - | 2 | 4 | 6 | 0 | 3 | 1 | 1 |
| December | 3 | - | 7 | 8 | 15 | 0 | 1 | 3 | 0 |
| January | 5 | - | 7 | 4 | 11 | 2 | 4 | 2 | 3 |
| February | 4 | - | 2 | 4 | 6 | 2 | 4 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
