Official Basketball Box Score

San Joaquin Delta vs. Ventura

12/3/2022 at 2:00 PM — Visalia,CA (Porter Field House)

Officials: Jerry Ousley, Nathan Curtis, and Dwayne JohnsonAttendance: 100

Team 1 2 3 4 Total
San Joaquin Delta 12 24 10 13 - 59
Ventura 19 13 13 12 - 57
San Joaquin Delta   Ventura
46.9% Total FG% 39.6%
20.8% 3-Pt. FG% 66.7%
80.0% Free Throw% 81.8%
None Technical Fouls None
28 Points in the Paint 12
19 Points off Turnovers 20
7 2nd Chance Points 4
5 Fast Break Points 2
23 Bench Points 6
San Joaquin Delta
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 72.7% 41.7% 42.9% 46.9%
3-Pt. FG% 22.2% 60.0% 0% 0% 20.8%
Free Throw% 100.0% 83.3% 0% 50.0% 80.0%
Ventura
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 33.3% 36.4% 40.0% 39.6%
3-Pt. FG% 80.0% 25.0% 100.0% 75.0% 66.7%
Free Throw% 100.0% 100.0% 75.0% 50.0% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kamania Griffin* 1-2 0-1 0-0 0 2 2 2 2 1 1 0 0 14
#02 Anaya Mejia* 4-9 0-2 4-4 4 3 7 4 12 2 6 0 2 26
#03 Andraya Perez* 3-8 1-6 2-2 0 1 1 2 9 6 5 0 1 35
#32 Mary Cotton* 6-11 1-5 0-0 1 10 11 2 13 3 4 3 1 38
#00 Charity Davis 0-2 0-2 0-0 0 0 0 1 0 4 2 1 0 26
#04 Jene Wells 1-1 0-0 0-0 0 1 1 3 2 0 1 0 0 1
#05 Lexi Derf 1-1 1-1 0-0 1 1 2 3 3 0 1 0 1 4
#10 Selai Niu 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 8
#20 Keyara McCoy 4-8 1-4 1-2 1 2 3 1 10 0 2 1 1 17
#21 Nevaeh Galindo 2-5 1-3 1-2 0 2 2 2 6 1 0 0 0 25
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 23-49 5-24 8-10 8 23 31 20 59 17 22 5 6 194
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenya Edelhart* 4-10 1-2 3-4 1 4 5 3 12 3 3 0 2 38
#02 Jocelyn Contreras* 2-4 2-3 0-0 1 1 2 3 6 0 4 0 0 21
#05 Alisha Cruz-Lisberg* 1-2 0-0 0-0 0 0 0 4 2 1 2 0 1 12
#13 Kylie Gallick* 4-17 0-0 5-5 4 4 8 2 13 2 4 0 1 40
#23 Sofia Torres-Reyes* 6-9 6-7 0-0 0 3 3 2 18 0 4 1 2 40
#03 Jasmine Glover 2-4 1-2 0-0 1 4 5 1 5 1 2 0 1 22
#04 Alina Olivo 0-0 0-0 0-0 0 2 2 0 0 0 2 0 0 12
#10 Haley Bennett 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 10
#22 Alexis Howery 0-1 0-1 0-0 0 0 0 0 0 2 0 0 1 2
#32 Dani Henley 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 19-48 10-15 9-11 7 20 27 15 57 9 22 1 9 201
* = Starter