Official Basketball Box Score

San Joaquin Delta vs. Sequoias

12/6/2024 at 7:00 PM — Porter Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Joaquin Delta 19 15 13 11 - 58
Sequoias 33 13 19 22 - 87
San Joaquin Delta   Sequoias
32.8% Total FG% 54.4%
25.0% 3-Pt. FG% 45.5%
61.1% Free Throw% 76.2%
None Technical Fouls None
San Joaquin Delta
Shooting % Game
Total FG% 32.8%
3-Pt. FG% 25.0%
Free Throw% 61.1%
Sequoias
Shooting % Game
Total FG% 54.4%
3-Pt. FG% 45.5%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Kathreen Noa* 1-3 0-0 0-0 0 2 2 2 2 1 1 1 2 18
#1 Kiara Council* 0-4 0-3 0-0 1 0 1 4 0 3 2 0 1 20
#2 Aaliyah Youngblood* 1-9 1-6 2-4 0 1 1 1 5 1 2 0 2 17
#3 Jakayla Gilmer* 1-3 0-0 0-0 1 7 8 1 2 2 1 0 2 34
#22 Anyce Jefferson* 1-3 0-0 0-0 1 1 2 1 2 2 1 0 1 14
#4 Marcelina Chaparro 4-12 1-6 1-1 1 1 2 4 10 2 1 2 0 16
#5 Destiny Nichols 1-2 0-1 2-4 0 0 0 0 4 0 2 0 0 10
#6 Grace McCauley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#8 Sammy Lang 0-1 0-0 0-0 0 1 1 0 0 0 2 0 0 10
#10 Fajr Cuthbertson 3-5 0-0 3-3 1 1 2 3 9 0 2 0 0 18
#20 Aliya Tipton 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#21 Grace Brown 0-1 0-0 1-2 2 0 2 0 1 0 0 0 0 7
#23 Madison Perea 1-4 0-0 2-4 2 0 2 0 4 0 0 0 0 7
#25 Isabella Azzolino 7-14 5-12 0-0 0 1 1 2 19 1 1 0 1 25
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 20-61 7-28 11-18 11 16 27 19 58 12 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Campbell Vieg* 6-12 1-3 5-7 2 1 3 0 18 6 7 0 3 33
#11 Lucia Ricci* 4-4 1-1 3-3 1 2 3 5 12 0 0 1 0 18
#15 Jocelyn Medina* 7-10 2-2 5-7 4 6 10 0 21 8 1 0 4 31
#22 Morgan Trigueiro* 6-13 3-7 2-2 0 5 5 2 17 2 1 0 1 31
#24 Olivia Gill* 0-1 0-0 0-0 0 1 1 5 0 1 1 0 0 13
#01 Tylie Hatcher 0-0 0-0 0-0 1 0 1 1 0 0 1 1 0 6
#04 Teresa Sandoval 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Anisa Torres 3-8 3-8 1-2 0 0 0 2 10 2 5 0 1 23
#12 Jacalyn Gorbet 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#21 Kaitlin Giacone 2-4 0-0 0-0 2 6 8 1 4 2 2 1 1 30
#23 Emily Pallesi 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#25 Mallary Gonzalez 1-2 0-0 0-0 1 2 3 2 2 1 1 2 1 6
#34 Maya McNeal 2-2 0-0 0-0 0 2 2 0 4 0 0 1 0 6
#TM Team 0-0 0-0 0-0 2 7 9 0 2
Totals 31-57 10-22 16-21 13 32 45 18 88 22 23 6 11 202
* = Starter