Tyson Pereira
24 Tyson Pereira
-
- Height:
- 6'4"
-
- Weight:
- 215
-
- Position:
- RHP
-
- Year:
- So
-
- City:
- Elk Grove
-
- State:
- CA
-
- Bats/Throws:
- R/R
-
- High School:
- Pleasant Grove
-
- gp
- 17
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Ventura | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ventura | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ventura | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | at Los Medanos | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Long Beach | L, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 9 | Mt. San Antonio | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | Cabrillo | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cabrillo | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Irvine Valley | W, 12-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | Irvine Valley | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ohlone | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Los Medanos | W, 13-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | Contra Costa | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Sierra | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Sierra | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Modesto | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 9 | Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cosumnes River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cosumnes River | W, 20-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Cosumnes River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Sacramento City | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sacramento City | W, 10-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | Sacramento City | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | American River | W, 8-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 28 | at American River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Rosa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 6 | at Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Diablo Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | Diablo Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Folsom Lake | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 20 | Folsom Lake | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Taft | W, 25-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | vs. Taft | W, 32-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Marin | W, 17-11 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 10 | at Butte | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Butte | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Sacramento City | W, 8-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 18 | vs. Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Santa Ana | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 26 | West Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 26 | at Ventura | W, 10-8 | - | - | - | - | - |
| Jan 27 | at Ventura | W, 11-4 | - | - | - | - | - |
| Jan 27 | at Ventura | L, 5-2 | 1 | 0 | 0 | - | - |
| Jan 30 | at Los Medanos | W, 12-6 | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 10-3 | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 4-0 | - | - | - | - | - |
| Feb 3 | vs. Long Beach | L, 7-6 | 1 | 0 | 0 | - | - |
| Feb 9 | Mt. San Antonio | L, 11-4 | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 5-4 | 1 | 0 | 0 | - | - |
| Feb 13 | Cabrillo | W, 14-9 | - | - | - | - | - |
| Feb 15 | at Cabrillo | L, 6-3 | - | - | - | - | - |
| Feb 16 | Irvine Valley | W, 12-2 | 1 | 0 | 0 | - | - |
| Feb 17 | Irvine Valley | W, 25-2 | - | - | - | - | - |
| Feb 20 | Ohlone | W, 3-2 | - | - | - | - | - |
| Feb 22 | Los Medanos | W, 13-3 | 1 | 0 | 0 | - | - |
| Feb 24 | Contra Costa | W, 28-1 | - | - | - | - | - |
| Feb 27 | Sierra | W, 7-6 | - | - | - | - | - |
| Feb 28 | at Sierra | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 29 | Sierra | W, 15-9 | - | - | - | - | - |
| Mar 5 | Modesto | L, 10-2 | - | - | - | - | - |
| Mar 7 | at Modesto | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 9 | Modesto | L, 3-2 | - | - | - | - | - |
| Mar 12 | at Cosumnes River | W, 10-9 | - | - | - | - | - |
| Mar 14 | Cosumnes River | W, 20-10 | 1 | 0 | 0 | - | - |
| Mar 15 | at Cosumnes River | W, 8-3 | - | - | - | - | - |
| Mar 19 | at Sacramento City | L, 5-3 | - | - | - | - | - |
| Mar 20 | at Sacramento City | W, 10-1 | 1 | 0 | 0 | - | - |
| Mar 21 | Sacramento City | W, 13-2 | - | - | - | - | - |
| Mar 26 | at American River | W, 11-3 | - | - | - | - | - |
| Mar 27 | American River | W, 8-2 | 1 | 0 | 0 | - | - |
| Mar 28 | at American River | W, 10-7 | - | - | - | - | - |
| Apr 2 | at Santa Rosa | L, 5-4 | - | - | - | - | - |
| Apr 5 | Santa Rosa | W, 2-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Santa Rosa | W, 7-5 | - | - | - | - | - |
| Apr 10 | Diablo Valley | W, 10-7 | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-8 | 1 | 0 | 0 | - | - |
| Apr 12 | Diablo Valley | W, 10-5 | - | - | - | - | - |
| Apr 16 | Folsom Lake | W, 3-1 | - | - | - | - | - |
| Apr 18 | at Folsom Lake | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 20 | Folsom Lake | W, 12-6 | - | - | - | - | - |
| May 2 | vs. Taft | W, 25-10 | 1 | 0 | 0 | - | - |
| May 3 | vs. Taft | W, 32-2 | - | - | - | - | - |
| May 9 | vs. Marin | W, 17-11 | 1 | 0 | 0 | - | - |
| May 10 | at Butte | W, 15-0 | - | - | - | - | - |
| May 11 | at Butte | W, 10-5 | - | - | - | - | - |
| May 17 | vs. Sacramento City | W, 8-6 | 1 | 0 | 0 | - | - |
| May 18 | vs. Sacramento City | W, 7-3 | - | - | - | - | - |
| May 25 | vs. Saddleback | L, 10-9 | - | - | - | - | - |
| May 26 | at Santa Ana | W, 11-10 | 1 | 0 | 0 | - | - |
| May 26 | West Valley | W, 10-8 | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 8-5 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Ventura | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ventura | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ventura | L, 5-2 | 0 | 1 | 2.1 | 1 | 4 | 4 | 15.43 | 3 | 11.57 | - | 2.14 |
| Jan 30 | at Los Medanos | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Long Beach | L, 7-6 | 0 | 0 | 5.0 | 3 | 2 | 1 | 1.80 | 4 | 7.20 | - | 1.20 |
| Feb 9 | Mt. San Antonio | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 5-4 | 0 | 0 | 4.1 | 3 | 3 | 3 | 6.23 | 6 | 12.46 | - | 1.15 |
| Feb 13 | Cabrillo | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cabrillo | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Irvine Valley | W, 12-2 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 4 | 7.20 | - | 1.20 |
| Feb 17 | Irvine Valley | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ohlone | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Los Medanos | W, 13-3 | 0 | 0 | 4.0 | 3 | 2 | 1 | 2.25 | 3 | 6.75 | - | 1.75 |
| Feb 24 | Contra Costa | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Sierra | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 4-3 | 0 | 0 | 6.0 | 5 | 1 | 1 | 1.50 | 3 | 4.50 | - | 1.17 |
| Feb 29 | Sierra | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Modesto | L, 7-3 | 0 | 1 | 4.2 | 4 | 5 | 4 | 7.71 | 7 | 13.50 | - | 1.93 |
| Mar 9 | Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cosumnes River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cosumnes River | W, 20-10 | 0 | 0 | 3.0 | 2 | 4 | 3 | 9.00 | 1 | 3.00 | - | 1.33 |
| Mar 15 | at Cosumnes River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Sacramento City | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sacramento City | W, 10-1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0.00 | 2 | 2.57 | - | .57 |
| Mar 21 | Sacramento City | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | American River | W, 8-2 | 0 | 0 | 4.0 | 3 | 2 | 2 | 4.50 | 6 | 13.50 | - | 1.50 |
| Mar 28 | at American River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Rosa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Santa Rosa | W, 2-0 | 1 | 0 | 9.0 | 1 | 0 | 0 | 0.00 | 8 | 8.00 | - | .33 |
| Apr 6 | at Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Diablo Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-8 | 1 | 0 | 5.0 | 1 | 0 | 0 | 0.00 | 1 | 1.80 | - | .60 |
| Apr 12 | Diablo Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Folsom Lake | L, 10-7 | 0 | 0 | 4.1 | 7 | 5 | 3 | 6.23 | 4 | 8.31 | - | 2.31 |
| Apr 20 | Folsom Lake | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Taft | W, 25-10 | 1 | 0 | 5.0 | 7 | 9 | 6 | 10.80 | 8 | 14.40 | 1 | 1.80 |
| May 3 | vs. Taft | W, 32-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Marin | W, 17-11 | 1 | 0 | 4.1 | 7 | 5 | 5 | 10.38 | 5 | 10.38 | 2 | 2.31 |
| May 10 | at Butte | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Butte | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Sacramento City | W, 8-6 | 1 | 0 | 5.0 | 5 | 4 | 4 | 7.20 | 1 | 1.80 | - | 1.80 |
| May 18 | vs. Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Santa Ana | W, 11-10 | 1 | 0 | 1.2 | 5 | 4 | 3 | 16.20 | 1 | 5.40 | - | 4.20 |
| May 26 | West Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Ventura | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ventura | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Ventura | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | at Los Medanos | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Pasadena City | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Cerritos | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | vs. Long Beach | L, 7-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 9 | Mt. San Antonio | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | Mt. San Antonio | L, 5-4 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 13 | Cabrillo | W, 14-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Cabrillo | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | Irvine Valley | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Feb 17 | Irvine Valley | W, 25-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | Ohlone | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Los Medanos | W, 13-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | 3 | 3 | .500 | - |
| Feb 24 | Contra Costa | W, 28-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Sierra | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Sierra | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 29 | Sierra | W, 15-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Modesto | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Modesto | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | Modesto | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Cosumnes River | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Cosumnes River | W, 20-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Cosumnes River | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Sacramento City | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Sacramento City | W, 10-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 21 | Sacramento City | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 26 | at American River | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | American River | W, 8-2 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | at American River | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Santa Rosa | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 5 | Santa Rosa | W, 2-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Santa Rosa | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Diablo Valley | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Diablo Valley | W, 12-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Diablo Valley | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Folsom Lake | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Folsom Lake | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | Folsom Lake | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | vs. Taft | W, 25-10 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| May 3 | vs. Taft | W, 32-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | vs. Marin | W, 17-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 10 | at Butte | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 11 | at Butte | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 17 | vs. Sacramento City | W, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 18 | vs. Sacramento City | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | vs. Saddleback | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | at Santa Ana | W, 11-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 26 | West Valley | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Saddleback | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 17 | 0 | 0 | - | - |
| Total | 17 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.63 | 8 | 2 | 17 | 17 | 0 | 79.2 | 63 | 51 | 41 | 47 | 67 | 7.57 | 3 | 1.38 | 355 | 9 | 14 |
| Total | 4.63 | 8 | 2 | 17 | 17 | 0 | 79.2 | 63 | 51 | 41 | 47 | 67 | 7.57 | 3 | 1.38 | 355 | 9 | 14 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17 | 17 | 5 | 8 | 4 | - | .765 | - | 5 | 5 | .500 | - |
| Total | 17 | 17 | 5 | 8 | 4 | - | .765 | - | 5 | 5 | .500 | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 17 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | - | - |
| Conference | 8 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 6 | 0 | 0 | - | - |
| Away | 7 | 0 | 0 | - | - |
| Neutral | 4 | 0 | 0 | - | - |
| Result | |||||
| Wins | 11 | 0 | 0 | - | - |
| Losses | 6 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 4 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
