Ariel Nava
5 Ariel Nava
-
- Height:
- 5'4
-
- Position:
- RHP
-
- Year:
- Soph
-
- City:
- Stockton
-
- State:
- Ca
-
- Bats/Throws:
- R/R
-
- High School:
- St. Mary's
-
- gp
- 25
-
- avg
- -
-
- hr
- -
-
- rbi
- 0
-
- r
- 0
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 16 |
| Plate appearances | 0 | 0 |
| At Bats | 0 | 0 |
| Runs | 0 | 0 |
| Hits | 0 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 0 | 0 |
| Walks | - | - |
| Hit by pitch | - | - |
| Strikeouts | - | - |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | - | - |
| On Base Percentage | - | - |
| Slugging Percentage | - | - |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | at Fresno | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Butte | W, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 17 | at Butte | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at American River | W, 3-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Sierra | W, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Modesto | L, 1-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Modesto | L, 13-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | American River | L, 5-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 5 | American River | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 12 | at Folsom Lake | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Sierra | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohlone | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Modesto | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 3 | at Modesto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Test Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 0 | 0 | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | - | - |
| Feb 8 | at Fresno | L, 9-0 | - | - | - | - | - |
| Feb 11 | at West Valley | L, 11-3 | - | - | - | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 0 | 0 | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Butte | W, 12-4 | 1 | 0 | 0 | - | - |
| Feb 17 | at Butte | W, 7-6 | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 0 | 0 | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 0 | 0 | - | - |
| Mar 4 | at American River | W, 3-1 | 1 | 0 | 0 | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 0 | 0 | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | - | - |
| Mar 15 | at Sierra | W, 11-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | - | - |
| Mar 22 | at Modesto | L, 1-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 0 | 0 | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 0 | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 0 | 0 | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | - | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 0 | 0 | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 5 | American River | L, 8-5 | - | - | - | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | - | - | - | - | - |
| Apr 15 | Sierra | W, 6-0 | - | - | - | - | - |
| Apr 17 | Feather River | L, 9-1 | - | - | - | - | - |
| Apr 17 | Feather River | W, 1-0 | - | - | - | - | - |
| Apr 19 | Ohlone | W, 12-4 | - | - | - | - | - |
| Apr 22 | Modesto | L, 3-1 | - | - | - | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 0 | 0 | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | - | - |
| May 3 | at Modesto | L, 8-2 | - | - | - | - | - |
| May 31 | Test Team | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0.00 | 8 | 11.20 | - | .00 |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 1 | 3.1 | 5 | 3 | 3 | 6.30 | 5 | 10.50 | - | 1.80 |
| Feb 8 | at Fresno | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 1 | 0 | 10.0 | 11 | 4 | 3 | 2.10 | 5 | 3.50 | - | 1.10 |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 1 | 0 | 4.1 | 3 | - | - | 0.00 | 4 | 6.46 | - | .69 |
| Feb 17 | at Butte | W, 12-4 | 1 | 1 | 0 | 7.0 | 6 | 4 | 3 | 3.00 | 3 | 3.00 | - | 1.57 |
| Feb 17 | at Butte | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 0 | 1 | 6.0 | 11 | 6 | 5 | 5.83 | 1 | 1.17 | - | 1.83 |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 1 | 0 | 7.0 | 7 | 5 | 2 | 2.00 | 7 | 7.00 | - | 1.86 |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 1 | 0 | 4.0 | 2 | - | - | 0.00 | 4 | 7.00 | - | .50 |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 0 | 0 | 7.0 | 13 | 4 | 2 | 2.00 | 0 | .00 | - | 2.00 |
| Mar 4 | at American River | W, 3-1 | 1 | 1 | 0 | 9.0 | 4 | 1 | 1 | 0.78 | 7 | 5.44 | - | .78 |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 1 | 0 | 7.0 | 7 | 4 | 4 | 4.00 | 1 | 1.00 | - | 1.57 |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 1 | 4.2 | 6 | 3 | 1 | 1.50 | 1 | 1.50 | - | 1.50 |
| Mar 15 | at Sierra | W, 11-2 | 1 | 1 | 0 | 5.0 | 1 | 2 | 0 | 0.00 | 4 | 5.60 | - | .20 |
| Mar 15 | at Sierra | W, 11-8 | 1 | 0 | 0 | 6.1 | 7 | 3 | 1 | 1.11 | 7 | 7.74 | - | 1.42 |
| Mar 22 | at Modesto | L, 1-0 | 1 | 0 | 1 | 6.0 | 3 | 1 | 0 | 0.00 | 4 | 4.67 | - | .50 |
| Mar 22 | at Modesto | L, 13-6 | 1 | 0 | 0 | 3.1 | 3 | 6 | 5 | 10.50 | 2 | 4.20 | - | 2.10 |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 0 | 1 | 5.1 | 3 | 5 | 4 | 5.25 | 2 | 2.63 | - | 1.13 |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 1 | 0 | 6.0 | 7 | 5 | 4 | 4.67 | 7 | 8.17 | - | 2.00 |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 1 | 0 | 6.0 | 6 | 4 | 4 | 4.67 | 3 | 3.50 | - | 2.00 |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 1 | 2.1 | 5 | 7 | 6 | 18.00 | 0 | .00 | 1 | 3.86 |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0.00 | 2 | 2.00 | - | .71 |
| Apr 5 | American River | L, 5-3 | 1 | 0 | 1 | 7.0 | 7 | 5 | 5 | 5.00 | 2 | 2.00 | 1 | 1.43 |
| Apr 5 | American River | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 0 | 1 | 6.0 | 9 | 6 | 6 | 7.00 | 1 | 1.17 | - | 2.17 |
| Apr 12 | at Folsom Lake | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Sierra | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohlone | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Modesto | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 1 | 0 | 7.0 | 10 | 2 | 1 | 1.00 | 3 | 3.00 | - | 1.57 |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 1 | 2.0 | 9 | 10 | 7 | 24.50 | 1 | 3.50 | - | 4.50 |
| May 3 | at Modesto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | at Monterey Peninsula | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Reedley | W, 17-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 5 | at San Jose | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | at Fresno | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at West Valley | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Sequoias | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Cabrillo | W, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Butte | W, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 17 | at Butte | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at San Mateo | L, 6-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 7-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 22 | vs. Santa Rosa | W, 6-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 25 | at Cosumnes River | W, 9-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at American River | W, 3-1 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 5 | San Mateo | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | Sacramento City | W, 5-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 8 | Sacramento City | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 5 | - | - | - |
| Mar 15 | at Sierra | W, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Sierra | W, 11-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Modesto | L, 1-0 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 22 | at Modesto | L, 13-6 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | 2 | - | - | - |
| Mar 25 | at Santa Rosa | L, 6-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 27 | Folsom Lake | W, 13-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | Cosumnes River | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Cosumnes River | L, 10-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 1 | 1.000 | - |
| Apr 1 | Siskiyous | W, 5-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | American River | L, 5-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 5 | American River | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Sacramento City | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Folsom Lake | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | Sierra | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | Feather River | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Ohlone | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Modesto | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | at Modesto | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Modesto | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| May 3 | at Modesto | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | Test Team | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 1.43 | 30 | 5 | 41 | 32 | 2 | 230.2 | 180 | 63 | 47 | 61 | 221 | 6.71 | 2 | 1.04 | 934 | 4 | 10 |
| 2024-25 | 3.26 | 13 | 9 | 25 | 20 | 0 | 143.2 | 149 | 90 | 67 | 54 | 84 | 4.09 | 2 | 1.41 | 646 | 20 | 9 |
| Total | 2.13 | 43 | 14 | 66 | 52 | 2 | 374.1 | 329 | 153 | 114 | 115 | 305 | 5.70 | 4 | 1.19 | 1580 | 24 | 19 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 25 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 16 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 9 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 14 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 15 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 10 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 11 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 25 | 0 | 0 | - | - |
| Conference | 16 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 9 | 0 | 0 | - | - |
| Away | 14 | 0 | 0 | - | - |
| Neutral | 2 | 0 | 0 | - | - |
| Result | |||||
| Wins | 15 | 0 | 0 | - | - |
| Losses | 10 | 0 | 0 | - | - |
| Month | |||||
| January | 1 | 0 | 0 | - | - |
| February | 8 | 0 | 0 | - | - |
| March | 11 | 0 | 0 | - | - |
| April | 3 | 0 | 0 | - | - |
| May | 2 | 0 | 0 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 3.26 | 13 | 9 | 25 | 20 | 0 | 143.2 | 149 | 90 | 67 | 54 | 84 | 4.09 | 2 | 1.41 | 646 | 20 | 9 |
| Conference | 3.42 | 7 | 6 | 16 | 12 | 0 | 92.0 | 90 | 61 | 45 | 46 | 52 | 3.96 | 2 | 1.48 | 420 | 18 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 3.48 | 6 | 3 | 9 | 7 | 0 | 54.1 | 56 | 32 | 27 | 24 | 25 | 3.22 | 2 | 1.47 | 242 | 9 | 4 |
| Away | 3.40 | 5 | 6 | 14 | 12 | 0 | 78.1 | 84 | 53 | 38 | 24 | 48 | 4.29 | - | 1.38 | 354 | 10 | 4 |
| Neutral | 1.27 | 2 | 0 | 2 | 1 | 0 | 11.0 | 9 | 5 | 2 | 6 | 11 | 7.00 | - | 1.36 | 50 | 1 | 1 |
| Result | ||||||||||||||||||
| Wins | 1.79 | 13 | 0 | 15 | 12 | 0 | 97.2 | 88 | 38 | 25 | 34 | 65 | 4.66 | - | 1.25 | 419 | 7 | 5 |
| Losses | 6.39 | 0 | 9 | 10 | 8 | 0 | 46.0 | 61 | 52 | 42 | 20 | 19 | 2.89 | 2 | 1.76 | 227 | 13 | 4 |
| Month | ||||||||||||||||||
| January | 0.00 | 1 | 0 | 1 | 1 | 0 | 5.0 | 0 | 0 | 0 | 0 | 8 | 11.20 | - | .00 | 15 | - | - |
| February | 2.59 | 5 | 2 | 8 | 6 | 0 | 48.2 | 58 | 26 | 18 | 13 | 29 | 4.17 | - | 1.46 | 219 | 4 | 3 |
| March | 3.44 | 5 | 4 | 11 | 8 | 0 | 61.0 | 52 | 41 | 30 | 32 | 38 | 4.36 | 1 | 1.38 | 275 | 11 | 4 |
| April | 3.85 | 1 | 2 | 3 | 3 | 0 | 20.0 | 20 | 11 | 11 | 8 | 5 | 1.75 | 1 | 1.40 | 85 | 5 | 1 |
| May | 6.22 | 1 | 1 | 2 | 2 | 0 | 9.0 | 19 | 12 | 8 | 1 | 4 | 3.11 | - | 2.22 | 52 | - | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 25 | 32 | 4 | 25 | 3 | - | .906 | 1 | 19 | 1 | .050 | - |
| Conference | 16 | 24 | 3 | 19 | 2 | - | .917 | 1 | 14 | 1 | .067 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 9 | 12 | 2 | 10 | 0 | - | 1.000 | - | 9 | 1 | .100 | - |
| Away | 14 | 17 | 1 | 13 | 3 | - | .824 | - | 10 | - | - | - |
| Neutral | 2 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 15 | 17 | 3 | 14 | 0 | - | 1.000 | 1 | 7 | - | - | - |
| Losses | 10 | 15 | 1 | 11 | 3 | - | .800 | - | 12 | 1 | .077 | - |
| Month | ||||||||||||
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 8 | 9 | 1 | 7 | 1 | - | .889 | 1 | 3 | - | - | - |
| March | 11 | 14 | 1 | 11 | 2 | - | .857 | - | 13 | 1 | .071 | - |
| April | 3 | 9 | 2 | 7 | 0 | - | 1.000 | - | 2 | - | - | - |
| May | 2 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
News mentions
LOS ANGELES, Calif. – Two historic performances in week two of the season make Lindsay Paredes of American River College and Ariel Nava of San Joaquin Delta College the California Community College Fastpitch Coaches Association Player and Pitcher of the Week on Monday, February 3.
Coming off of a 2024 season that saw the Mustangs go 40-6 and reach the 3C2A semifinals the expectations are once again high this season for the Mustangs softball team as they open their season this afternoon in Reedley.
