|
Laney at San Joaquin Delta - Delta College 11/6/2021 - 1:00 PM |
|
|
Laney
42 |
San Joaquin Delta
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Laney | 0 | 16 | 14 | 12 | 42 |
| San Joaquin Delta | 0 | 0 | 0 | 7 | 7 |
| Delta College | | |||||
| Prd | Time | Scoring Summary | Laney - San Joaquin Delta |
|---|---|---|---|
| 2 | 14:56 | Laney - Trevor Anderson pass complete to Jalen Hercules for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 14:56. (Jesse Manzo kick is good). | 7 - 0 |
| 2 | 09:18 | Laney - Jacob Harris rush for 9 yards to the SAN JOAQ00, TOUCHDOWN, clock 09:18. (Jesse Manzo kick is good). | 14 - 0 |
| 2 | 08:21 | Laney - Team safety | 16 - 0 |
| 3 | 09:58 | Laney - Justin DeMello pass complete to Tisen Covington for 1 yard to the SAN JOAQ04, fumble forced by Jezaiah Naigule, fumble by Tisen Covington recovered by SAN JOAQ Kobe Ameperosa at SAN JOAQ00, TEAM safety, clock 08:21. (Jesse Manzo kick is good). | 23 - 0 |
| 3 | 02:11 | Laney - Trevor Anderson rush for 4 yards to the SAN JOAQ00, TOUCHDOWN, clock 09:58. (Jesse Manzo kick is good). | 30 - 0 |
| 4 | 12:03 | Laney - Jacob Harris rush for 69 yards to the SAN JOAQ00, TOUCHDOWN, clock 02:11. (Jesse Manzo kick failed). | 36 - 0 |
| 4 | 08:13 | Laney - Chase Sims rush for 1 yard to the SAN JOAQ00, TOUCHDOWN, clock 12:03. (Jesse Manzo kick failed). | 42 - 0 |
| 4 | 05:06 | San Joaquin Delta - Brachton Harris pass intercepted by Devin Harrell at the LANEY48, Devin Harrell return 52 yards to the SAN JOAQ00, TOUCHDOWN, clock 08:13. (Naim Carillo kick is good). | 42 - 7 |
| Laney | Statistics | San Joaquin Delta |
|---|---|---|
| 24 | FIRST DOWNS | 7 |
| 6 17 1 |
Passing Rushing Penalty |
6 1 0 |
| 0% (0 of 13) | THIRD DOWN EFFICIENCY | 0% (0 of 11) |
| 60% (3 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 447 | TOTAL OFFENSE | 85 |
| 77 5.8 |
Total Offensive Plays Average gain per play |
50 1.7 |
| 140 | NET YARDS PASSING | 105 |
| 12-23
6.1 1-2 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-29
3.6 6-42 2 |
| 307 | NET YARDS RUSHING | -20 |
| 54 5.7 |
Rushing Attempts Average gain per rush |
21 -1.0 |
| 5-195 | PUNTS: Number-Yards | 12-376 |
| 39.0 | Average | 31.3 |
| 100 | TOTAL RETURN YARDS | 99 |
| 2-0 1-17 2-83 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 5-97 1-0 |
| 9-131 | PENALTIES: Number-Yards | 4-32 |
| 2 -1 | FUMBLES: Number-Lost | 2 -0 |
| 6-42 | SACKS: Number-Yards | 1-2 |
| 2-83 | INTERCEPTIONS: Number-Yards | 1-0 |
| 35:50 | TIME OF POSSESSION | 24:10 |
Laney |
San Joaquin Delta |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Laney | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 18 | Christian Toelei'u | 2 | 5 | 7 | 2.5 - 19 | 2.5 - 19 | 1 | - | - | |||
| 44 | Clayton Schaible | 2 | 3 | 5 | 1 - 5 | 1 - 5 | - | - | ||||
| 50 | Jezaiah Naigulevu | 4 | 1 | 5 | - | 1 - 2 | 1 | - | - | |||
| 53 | Kitione Tau | 3 | 2 | 5 | 1 - 8 | 2 - 12 | - | - | ||||
| 38 | Cameron Wright | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 47 | Cassius McGinty | 1 | 3 | 4 | - | 1.5 - 2 | - | - | ||||
| 10 | Noah Iosefa | 0 | 3 | 3 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| 2 | Elias Escobar | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 5 | Dwayne Washington | 0 | 2 | 2 | - | - | - | - | ||||
| 6 | Issac Rojas | 1 | 1 | 2 | - | - | - | - | ||||
| 7 | A'Marion McCoy | 0 | 2 | 2 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8 | Charles Alberty | 1 | 1 | 2 | - | - | - | 1-31 | 1 | |||
| 9 | Abdul Holland | 0 | 2 | 2 | - | - | - | - | ||||
| 17 | Gary Carter | 1 | 1 | 2 | - | - | - | - | ||||
| 32 | Islee Cassidy | 1 | 1 | 2 | - | - | - | - | ||||
| 52 | Gaston Dorsey | 0 | 2 | 2 | - | - | - | - | ||||
| 4 | Maurice Lloyd | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Mal Turner | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Isaiah Randle | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Peyton Small | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Kenny Varnado | 0 | 1 | 1 | - | - | - | - | ||||
| 40 | Adrian Mashia | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Devin Harrell | 0 | 1 | 1 | - | - | - | 1-52 | ||||
| 45 | Jamal Boyd | 1 | 0 | 1 | - | 1 - 4 | - | - | ||||
| 48 | Caleb Kendricks | 0 | 1 | 1 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 95 | D'Mylo Dillahunty | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Regan Wilson | 0 | 0 | 0 | - | - | - | - | 1 | |||
| TOTALS | 21 | 40 | 61 | 6 - 42 | 11 - 55 | 2 | 0-0 | 2-83 | 3 | |||
| # | San Joaquin Delta | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Angelo Villasana | 2 | 10 | 12 | - | 0.5 - 1 | - | - | ||||
| 40 | Nicholas Johnson | 3 | 8 | 11 | - | - | - | - | 1 | |||
| 64 | Ryan Williams | 1 | 8 | 9 | - | 2 - 5 | - | - | ||||
| 16 | Aaron Jaimes-Rodriguez | 4 | 4 | 8 | - | 1 - 6 | - | - | ||||
| 21 | Jaylyn Surrell | 4 | 3 | 7 | - | - | - | - | 2 | |||
| 31 | Romeo Camello | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 73 | Robert Williams | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 38 | Brent Bingley | 1 | 5 | 6 | - | 1.5 - 3 | - | - | ||||
| 51 | Michael Cowan | 2 | 2 | 4 | - | 1 - 7 | - | - | ||||
| 93 | Iquahn Goins | 0 | 4 | 4 | - | - | - | - | ||||
| 29 | Valentino Yarbrough | 3 | 0 | 3 | - | - | - | 1-0 | ||||
| 44 | John Hillman | 1 | 2 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 77 | Alex Serrano | 0 | 3 | 3 | - | - | - | - | ||||
| 90 | Juan Parra | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 42 | Nathan Branco | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Alvin Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Amir Roberson | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | David Taylor | 0 | 1 | 1 | - | - | - | - | ||||
| 26 | Ali Harooni | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tariq Burley | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Kieran Rymple | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Ian Bell | 0 | 0 | 0 | - | - | 1-0 | - | ||||
| TOTALS | 31 | 64 | 95 | 1 - 2 | 9 - 27 | 1-0 | 1-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Delta College Attendance: 0 |
Scorekeeper: Daryl Arroyo |
