Trena Rathjen
gp
30
pts/g
8.8
fg %
45.5
3pt %
31.0
ft %
76.2
reb/g
5.7
a/g
1.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 15 |
| Games started | 7 | 2 |
| Minutes | 657 | 288 |
| Minutes per game | 21.9 | 19.2 |
| FG | 95-209 | 40-88 |
| FG Pct | 45.5 | 45.5 |
| 3PT | 9-29 | 1-8 |
| 3PT Pct | 31.0 | 12.5 |
| FT | 64-84 | 26-33 |
| FT Pct | 76.2 | 78.8 |
| Off rebounds | 81 | 41 |
| Def rebounds | 90 | 38 |
| Total rebounds | 171 | 79 |
| Rebounds per game | 5.7 | 5.3 |
| Personal fouls | 66 | 37 |
| Disqualifications | - | - |
| Assists | 42 | 12 |
| Turnovers | 44 | 20 |
| Assist to turnover ratio | 1.0 | 0.6 |
| Steals | 39 | 18 |
| Blocks | 24 | 11 |
| Points | 263 | 107 |
| Points per game | 8.8 | 7.1 |
| Points per 40 min | 16.0 | 14.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 25 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 3 | Merced | L, 71-65 | - | 26 | 2-6 | 33.3 | 0-0 | - | 4-4 | 100.0 | 8 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 21 | 5-6 | 83.3 | 2-2 | 100.0 | 9-11 | 81.8 | 21 |
| Nov 20 | at Skyline | W, 76-53 | 1 | 25 | 1-3 | 33.3 | 1-2 | 50.0 | 4-6 | 66.7 | 7 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 21 | 3-7 | 42.9 | 0-0 | - | 1-1 | 100.0 | 7 |
| Nov 30 | vs. Chabot | W, 81-64 | - | 0 | 9-11 | 81.8 | 1-1 | 100.0 | 5-6 | 83.3 | 24 |
| Dec 1 | vs. Sacramento City | L, 61-59 | 1 | 40 | 5-11 | 45.5 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |
| Dec 2 | vs. Ventura | L, 81-75 | 1 | 35 | 3-8 | 37.5 | 0-5 | 0.0 | 2-2 | 100.0 | 8 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | 1 | 31 | 3-8 | 37.5 | 0-1 | 0.0 | 1-4 | 25.0 | 7 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 31 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 9 | at Solano | W, 80-43 | 1 | 25 | 3-8 | 37.5 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 16 | 4-8 | 50.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 16 | 2-9 | 22.2 | 0-1 | 0.0 | 1-1 | 100.0 | 5 |
| Jan 5 | at Sierra | W, 75-57 | - | 28 | 4-7 | 57.1 | 0-0 | - | 5-7 | 71.4 | 13 |
| Jan 8 | at Folsom Lake | W, 69-49 | - | 25 | 1-9 | 11.1 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Jan 11 | American River | W, 72-67 | 1 | 26 | 4-11 | 36.4 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 12 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Jan 22 | Sacramento City | W, 75-68 | - | 13 | 1-2 | 50.0 | 0-0 | - | 3-4 | 75.0 | 5 |
| Jan 25 | Santa Rosa | W, 76-45 | - | 18 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 29 | at Modesto | W, 109-24 | - | 18 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 15 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Feb 5 | Sierra | W, 68-65 | - | 20 | 5-8 | 62.5 | 0-1 | 0.0 | 0-1 | 0.0 | 10 |
| Feb 8 | Folsom Lake | W, 83-57 | - | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at American River | W, 79-69 | 1 | 31 | 4-6 | 66.7 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | 14 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 22 | at Sacramento City | W, 82-71 | - | 18 | 1-3 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 7 |
| Mar 2 | Reedley | W, 77-57 | - | 21 | 3-7 | 42.9 | 0-0 | - | 1-4 | 25.0 | 7 |
| Mar 9 | Sierra | W, 70-66 | - | 13 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | 23 | 6-13 | 46.2 | 1-2 | 50.0 | 1-1 | 100.0 | 14 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | 32 | 2-11 | 18.2 | 0-0 | - | 5-6 | 83.3 | 9 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 25 | 2 | 6 | 8 | 5 | 1 | 6 | 2 |
| Nov 3 | Merced | L, 71-65 | - | 26 | 3 | 1 | 4 | 1 | 2 | 2 | 0 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 21 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
| Nov 20 | at Skyline | W, 76-53 | 1 | 25 | 2 | 3 | 5 | 3 | 2 | 0 | 1 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 21 | 3 | 3 | 6 | 6 | 1 | 1 | 0 |
| Nov 30 | vs. Chabot | W, 81-64 | - | 0 | 4 | 6 | 10 | 2 | 2 | 1 | 1 |
| Dec 1 | vs. Sacramento City | L, 61-59 | 1 | 40 | 2 | 5 | 7 | 0 | 5 | 1 | 0 |
| Dec 2 | vs. Ventura | L, 81-75 | 1 | 35 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | 1 | 31 | 4 | 4 | 8 | 2 | 1 | 2 | 1 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 31 | 3 | 5 | 8 | 1 | 0 | 1 | 2 |
| Dec 9 | at Solano | W, 80-43 | 1 | 25 | 2 | 2 | 4 | 3 | 1 | 1 | 1 |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - | - | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 16 | 4 | 1 | 5 | 0 | 0 | 2 | 0 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 16 | 2 | 5 | 7 | 0 | 1 | 1 | 0 |
| Jan 5 | at Sierra | W, 75-57 | - | 28 | 1 | 6 | 7 | 0 | 0 | 3 | 1 |
| Jan 8 | at Folsom Lake | W, 69-49 | - | 25 | 5 | 3 | 8 | 3 | 2 | 2 | 3 |
| Jan 11 | American River | W, 72-67 | 1 | 26 | 4 | 2 | 6 | 3 | 0 | 0 | 1 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 12 | 2 | 2 | 4 | 0 | 4 | 2 | 0 |
| Jan 22 | Sacramento City | W, 75-68 | - | 13 | 2 | 1 | 3 | 0 | 2 | 0 | 1 |
| Jan 25 | Santa Rosa | W, 76-45 | - | 18 | 5 | 3 | 8 | 0 | 3 | 2 | 0 |
| Jan 29 | at Modesto | W, 109-24 | - | 18 | 4 | 3 | 7 | 2 | 0 | 4 | 2 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 15 | 2 | 3 | 5 | 2 | 1 | 0 | 0 |
| Feb 5 | Sierra | W, 68-65 | - | 20 | 5 | 0 | 5 | 1 | 3 | 1 | 2 |
| Feb 8 | Folsom Lake | W, 83-57 | - | 18 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Feb 12 | at American River | W, 79-69 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | 14 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Feb 22 | at Sacramento City | W, 82-71 | - | 18 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Mar 2 | Reedley | W, 77-57 | - | 21 | 2 | 4 | 6 | 0 | 2 | 2 | 1 |
| Mar 9 | Sierra | W, 70-66 | - | 13 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | 23 | 5 | 3 | 8 | 1 | 2 | 0 | 0 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | 32 | 6 | 8 | 14 | 3 | 2 | 1 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 2 | - | 5.0 |
| Nov 3 | Merced | L, 71-65 | - | 3 | - | 0.5 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 4 | - | 0.5 |
| Nov 20 | at Skyline | W, 76-53 | 1 | 3 | - | 1.5 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 2 | - | 6.0 |
| Nov 30 | vs. Chabot | W, 81-64 | - | 2 | - | 1.0 |
| Dec 1 | vs. Sacramento City | L, 61-59 | 1 | 1 | - | 0.0 |
| Dec 2 | vs. Ventura | L, 81-75 | 1 | 1 | - | - |
| Dec 7 | at Solano Showdown | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | 1 | 1 | - | 2.0 |
| Dec 8 | at Solano Showdown | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 1 | - | - |
| Dec 9 | at Solano | W, 80-43 | 1 | 3 | - | 3.0 |
| Dec 19 | at Laney | W, 88-34 | - | - | - | - |
| Dec 21 | at Santa Rosa | W, 76-63 | - | - | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 3 | - | - |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 3 | - | 0.0 |
| Jan 5 | at Sierra | W, 75-57 | - | 3 | - | - |
| Jan 8 | at Folsom Lake | W, 69-49 | - | 3 | - | 1.5 |
| Jan 11 | American River | W, 72-67 | 1 | 1 | - | - |
| Jan 15 | Diablo Valley | L, 85-68 | - | 2 | - | 0.0 |
| Jan 22 | Sacramento City | W, 75-68 | - | 3 | - | 0.0 |
| Jan 25 | Santa Rosa | W, 76-45 | - | 3 | - | 0.0 |
| Jan 29 | at Modesto | W, 109-24 | - | 0 | - | - |
| Feb 1 | Cosumnes River | W, 95-22 | - | 2 | - | 2.0 |
| Feb 5 | Sierra | W, 68-65 | - | 2 | - | 0.3 |
| Feb 8 | Folsom Lake | W, 83-57 | - | 4 | - | - |
| Feb 12 | at American River | W, 79-69 | 1 | 3 | - | 0.5 |
| Feb 14 | at Diablo Valley | L, 67-62 | - | 2 | - | 0.0 |
| Feb 22 | at Sacramento City | W, 82-71 | - | 3 | - | - |
| Mar 2 | Reedley | W, 77-57 | - | 2 | - | 0.0 |
| Mar 9 | Sierra | W, 70-66 | - | 2 | - | 1.0 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | 2 | - | 0.5 |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | 0 | - | 1.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 21.9 | 3.2-7.0 | 0.3-1.0 | 2.1-2.8 | 8.8 |
| Conference | 15 | 19.2 | 2.7-5.9 | 0.1-0.5 | 1.7-2.2 | 7.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 18.8 | 3.2-6.2 | 0.2-0.5 | 1.8-2.4 | 8.2 |
| Away | 9 | 22.2 | 2.2-5.7 | 0.2-0.8 | 2.4-3.2 | 7.1 |
| Neutral | 8 | 26.6 | 4.2-9.6 | 0.6-1.9 | 2.4-3.0 | 11.5 |
| Wins | 24 | 20.8 | 3.2-6.8 | 0.2-0.8 | 2.1-2.9 | 8.8 |
| Losses | 6 | 26.5 | 2.8-7.7 | 0.5-1.8 | 2.3-2.5 | 8.5 |
| November | 6 | 19.7 | 4.2-7.0 | 0.7-1.0 | 3.8-4.7 | 12.8 |
| December | 6 | 29.7 | 3.5-8.5 | 0.5-2.2 | 1.3-2.0 | 8.8 |
| January | 8 | 19.5 | 2.2-6.5 | 0.0-0.5 | 1.8-2.5 | 6.3 |
| February | 6 | 19.3 | 3.0-4.7 | 0.2-0.7 | 2.0-2.2 | 8.2 |
| March | 4 | 22.3 | 3.2-9.0 | 0.2-0.5 | 1.8-2.8 | 8.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 657 | 95-209 | 45.5 | 9-29 | 31.0 | 64-84 | 76.2 | 263 |
| Conference | 15 | 2 | 288 | 40-88 | 45.5 | 1-8 | 12.5 | 26-33 | 78.8 | 107 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 244 | 41-81 | 50.6 | 2-7 | 28.6 | 23-31 | 74.2 | 107 |
| Away | 9 | 3 | 200 | 20-51 | 39.2 | 2-7 | 28.6 | 22-29 | 75.9 | 64 |
| Neutral | 8 | 3 | 213 | 34-77 | 44.2 | 5-15 | 33.3 | 19-24 | 79.2 | 92 |
| Wins | 24 | 5 | 498 | 78-163 | 47.9 | 6-18 | 33.3 | 50-69 | 72.5 | 212 |
| Losses | 6 | 2 | 159 | 17-46 | 37.0 | 3-11 | 27.3 | 14-15 | 93.3 | 51 |
| November | 6 | 1 | 118 | 25-42 | 59.5 | 4-6 | 66.7 | 23-28 | 82.1 | 77 |
| December | 6 | 4 | 178 | 21-51 | 41.2 | 3-13 | 23.1 | 8-12 | 66.7 | 53 |
| January | 8 | 1 | 156 | 18-52 | 34.6 | 0-4 | 0.0 | 14-20 | 70.0 | 50 |
| February | 6 | 1 | 116 | 18-28 | 64.3 | 1-4 | 25.0 | 12-13 | 92.3 | 49 |
| March | 4 | - | 89 | 13-36 | 36.1 | 1-2 | 50.0 | 7-11 | 63.6 | 34 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 657 | 21.9 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Conference | 15 | 288 | 19.2 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 244 | 18.8 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Away | 9 | 200 | 22.2 | 0.0-0.0 | 0.0-0.0 | 28.6 | 0.0-0.0 | 0.0 |
| Neutral | 8 | 213 | 26.6 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Wins | 24 | 498 | 20.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 6 | 159 | 26.5 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| November | 6 | 118 | 19.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| December | 6 | 178 | 29.7 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 8 | 156 | 19.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 6 | 116 | 19.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| March | 4 | 89 | 22.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 2.7 | 3.0 | 5.7 | 1.4 | 1.5 | 1.3 | 0.8 |
| Conference | 15 | 2.7 | 2.5 | 5.3 | 0.8 | 1.3 | 1.2 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 2.6 | 1.8 | 4.5 | 1.1 | 1.6 | 1.5 | 0.5 |
| Away | 9 | 2.2 | 3.3 | 5.6 | 1.3 | 1.1 | 1.2 | 1.0 |
| Neutral | 8 | 3.4 | 4.5 | 7.9 | 2.0 | 1.6 | 1.1 | 1.0 |
| Wins | 24 | 2.8 | 2.9 | 5.7 | 1.5 | 1.2 | 1.3 | 0.8 |
| Losses | 6 | 2.3 | 3.5 | 5.8 | 0.8 | 2.5 | 1.3 | 0.7 |
| November | 6 | 2.5 | 3.2 | 5.7 | 3.0 | 1.7 | 1.8 | 0.7 |
| December | 6 | 2.5 | 3.2 | 5.7 | 1.2 | 1.2 | 1.5 | 0.8 |
| January | 8 | 3.1 | 3.1 | 6.3 | 1.0 | 1.5 | 1.8 | 1.0 |
| February | 6 | 2.0 | 2.0 | 4.0 | 0.7 | 1.3 | 0.3 | 0.5 |
| March | 4 | 3.5 | 3.8 | 7.3 | 1.3 | 1.8 | 0.8 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 7 | 81 | 90 | 171 | 42 | 44 | 39 | 24 |
| Conference | 15 | 2 | 41 | 38 | 79 | 12 | 20 | 18 | 11 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 34 | 24 | 58 | 14 | 21 | 19 | 7 |
| Away | 9 | 3 | 20 | 30 | 50 | 12 | 10 | 11 | 9 |
| Neutral | 8 | 3 | 27 | 36 | 63 | 16 | 13 | 9 | 8 |
| Wins | 24 | 5 | 67 | 69 | 136 | 37 | 29 | 31 | 20 |
| Losses | 6 | 2 | 14 | 21 | 35 | 5 | 15 | 8 | 4 |
| November | 6 | 1 | 15 | 19 | 34 | 18 | 10 | 11 | 4 |
| December | 6 | 4 | 15 | 19 | 34 | 7 | 7 | 9 | 5 |
| January | 8 | 1 | 25 | 25 | 50 | 8 | 12 | 14 | 8 |
| February | 6 | 1 | 12 | 12 | 24 | 4 | 8 | 2 | 3 |
| March | 4 | - | 14 | 15 | 29 | 5 | 7 | 3 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
