Vanessa Cochrane
gp
20
pts/g
2.6
fg %
28.1
3pt %
26.4
ft %
66.7
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 9 |
| Games started | - | - |
| Minutes | 135 | 43 |
| Minutes per game | 6.8 | 4.8 |
| FG | 18-64 | 7-17 |
| FG Pct | 28.1 | 41.2 |
| 3PT | 14-53 | 4-13 |
| 3PT Pct | 26.4 | 30.8 |
| FT | 2-3 | 2-3 |
| FT Pct | 66.7 | 66.7 |
| Off rebounds | 3 | 1 |
| Def rebounds | 7 | 1 |
| Total rebounds | 10 | 2 |
| Rebounds per game | 0.5 | 0.2 |
| Personal fouls | 15 | 2 |
| Disqualifications | - | - |
| Assists | 6 | 3 |
| Turnovers | 10 | 1 |
| Assist to turnover ratio | 0.6 | 3.0 |
| Steals | 8 | 2 |
| Blocks | 0 | 0 |
| Points | 52 | 20 |
| Points per game | 2.6 | 2.2 |
| Points per 40 min | 15.4 | 18.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | at Diablo Valley | L, 67-62 |
| Feb 22 | at Sacramento City | W, 82-71 |
| Mar 2 | Reedley | W, 77-57 |
| Mar 9 | Sierra | W, 70-66 |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 |
| Mar 16 | vs. Diablo Valley | L, 67-59 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 16 | 2-6 | 33.3 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 3 | Merced | L, 71-65 | - | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 9 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 20 | at Skyline | W, 76-53 | - | 6 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 8 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 30 | vs. Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | vs. Ventura | L, 81-75 | - | 7 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | 15 | 3-10 | 30.0 | 2-9 | 22.2 | 0-0 | - | 8 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 9 | at Solano | W, 80-43 | - | 13 | 1-6 | 16.7 | 1-6 | 16.7 | 0-0 | - | 3 |
| Dec 19 | at Laney | W, 88-34 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Dec 21 | at Santa Rosa | W, 76-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 28 | Modesto | W, 104-27 | - | 10 | 3-7 | 42.9 | 1-5 | 20.0 | 1-1 | 100.0 | 8 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 4 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 5 | at Sierra | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Folsom Lake | W, 69-49 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | American River | W, 72-67 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | Sacramento City | W, 75-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Santa Rosa | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Modesto | W, 109-24 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Reedley | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Sierra | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 16 | 0 | 2 | 2 | 2 | 2 | 3 | 0 |
| Nov 3 | Merced | L, 71-65 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | - | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Nov 20 | at Skyline | W, 76-53 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | vs. Riverside | W, 111-72 | - | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 30 | vs. Chabot | W, 81-64 | - | - | - | - | - | - | - | - | - |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | vs. Ventura | L, 81-75 | - | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dec 7 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | 15 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dec 8 | at Solano Showdown | - | - | - | - | - | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 9 | at Solano | W, 80-43 | - | 13 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Dec 19 | at Laney | W, 88-34 | - | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dec 21 | at Santa Rosa | W, 76-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 28 | Modesto | W, 104-27 | - | 10 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Sierra | W, 75-57 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Folsom Lake | W, 69-49 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 11 | American River | W, 72-67 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 15 | Diablo Valley | L, 85-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 22 | Sacramento City | W, 75-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 25 | Santa Rosa | W, 76-45 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Modesto | W, 109-24 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 1 | Cosumnes River | W, 95-22 | - | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at American River | W, 79-69 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Reedley | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Sierra | W, 70-66 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | - | - | - | - | - | - | - | - |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 22 # | vs. San Francisco | - | - | - | - | |
| Nov 2 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 2 | Solano | W, 89-48 | - | 1 | - | 1.0 |
| Nov 3 | Merced | L, 71-65 | - | 3 | - | 0.0 |
| Nov 4 | Jocelyn Mancebo Classic | - | - | - | - | |
| Nov 4 | Feather River | W, 98-58 | - | 0 | - | 0.0 |
| Nov 20 | at Skyline | W, 76-53 | - | 3 | - | - |
| Nov 29 | vs. Riverside | W, 111-72 | - | 1 | - | - |
| Nov 30 | vs. Chabot | W, 81-64 | - | - | - | - |
| Dec 1 | vs. Sacramento City | L, 61-59 | - | 1 | - | - |
| Dec 2 | vs. Ventura | L, 81-75 | - | 1 | - | - |
| Dec 7 | at Solano Showdown | - | - | - | - | |
| Dec 7 | vs. Shasta | W, 59-46 | - | 0 | - | - |
| Dec 8 | at Solano Showdown | - | - | - | - | |
| Dec 8 | vs. Chabot | W, 71-65 | - | 1 | - | - |
| Dec 9 | at Solano | W, 80-43 | - | 0 | - | 0.0 |
| Dec 19 | at Laney | W, 88-34 | - | 2 | - | 0.0 |
| Dec 21 | at Santa Rosa | W, 76-63 | - | 0 | - | - |
| Dec 28 | Modesto | W, 104-27 | - | 0 | - | 1.0 |
| Jan 3 | at Cosumnes River | W, 78-43 | - | 0 | - | - |
| Jan 5 | at Sierra | W, 75-57 | - | - | - | - |
| Jan 8 | at Folsom Lake | W, 69-49 | - | 1 | - | - |
| Jan 11 | American River | W, 72-67 | - | 0 | - | - |
| Jan 15 | Diablo Valley | L, 85-68 | - | 0 | - | - |
| Jan 22 | Sacramento City | W, 75-68 | - | 1 | - | - |
| Jan 25 | Santa Rosa | W, 76-45 | - | - | - | - |
| Jan 29 | at Modesto | W, 109-24 | - | 0 | - | - |
| Feb 1 | Cosumnes River | W, 95-22 | - | 0 | - | - |
| Feb 5 | Sierra | W, 68-65 | - | - | - | - |
| Feb 8 | Folsom Lake | W, 83-57 | - | - | - | - |
| Feb 12 | at American River | W, 79-69 | - | - | - | - |
| Feb 14 | at Diablo Valley | L, 67-62 | - | - | - | - |
| Feb 22 | at Sacramento City | W, 82-71 | - | - | - | - |
| Mar 2 | Reedley | W, 77-57 | - | - | - | - |
| Mar 9 | Sierra | W, 70-66 | - | - | - | - |
| Mar 15 | vs. LA Trade-Tech | W, 81-65 | - | - | - | - |
| Mar 16 | vs. Diablo Valley | L, 67-59 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 6.8 | 0.9-3.2 | 0.7-2.6 | 0.1-0.1 | 2.6 |
| Conference | 9 | 4.8 | 0.8-1.9 | 0.4-1.4 | 0.2-0.3 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 8 | 7.3 | 1.0-3.5 | 0.8-2.8 | 0.2-0.4 | 3.0 |
| Away | 7 | 6.4 | 0.7-2.6 | 0.6-2.3 | 0.0-0.0 | 2.0 |
| Neutral | 5 | 6.4 | 1.0-3.6 | 0.8-3.0 | 0.0-0.0 | 2.8 |
| Wins | 16 | 7.6 | 1.0-3.6 | 0.8-3.0 | 0.1-0.2 | 2.9 |
| Losses | 4 | 3.3 | 0.5-1.8 | 0.5-1.2 | 0.0-0.0 | 1.5 |
| November | 5 | 8.6 | 1.0-4.6 | 1.0-3.6 | 0.0-0.0 | 3.0 |
| December | 8 | 7.5 | 1.1-3.9 | 0.8-3.4 | 0.1-0.1 | 3.1 |
| January | 6 | 3.8 | 0.3-0.8 | 0.2-0.5 | 0.2-0.3 | 1.0 |
| February | 1 | 9.0 | 2.0-5.0 | 2.0-5.0 | 0.0-0.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 135 | 18-64 | 28.1 | 14-53 | 26.4 | 2-3 | 66.7 | 52 |
| Conference | 9 | - | 43 | 7-17 | 41.2 | 4-13 | 30.8 | 2-3 | 66.7 | 20 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 8 | - | 58 | 8-28 | 28.6 | 6-22 | 27.3 | 2-3 | 66.7 | 24 |
| Away | 7 | - | 45 | 5-18 | 27.8 | 4-16 | 25.0 | 0-0 | - | 14 |
| Neutral | 5 | - | 32 | 5-18 | 27.8 | 4-15 | 26.7 | 0-0 | - | 14 |
| Wins | 16 | - | 122 | 16-57 | 28.1 | 12-48 | 25.0 | 2-3 | 66.7 | 46 |
| Losses | 4 | - | 13 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| November | 5 | - | 43 | 5-23 | 21.7 | 5-18 | 27.8 | 0-0 | - | 15 |
| December | 8 | - | 60 | 9-31 | 29.0 | 6-27 | 22.2 | 1-1 | 100.0 | 25 |
| January | 6 | - | 23 | 2-5 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 6 |
| February | 1 | - | 9 | 2-5 | 40.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 135 | 6.8 | 0.0-0.0 | 0.0-0.0 | 26.4 | 0.0-0.0 | 0.0 |
| Conference | 9 | 43 | 4.8 | 0.0-0.0 | 0.0-0.0 | 30.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 8 | 58 | 7.3 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Away | 7 | 45 | 6.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | 5 | 32 | 6.4 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Wins | 16 | 122 | 7.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 13 | 3.3 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| November | 5 | 43 | 8.6 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 8 | 60 | 7.5 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 6 | 23 | 3.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 1 | 9 | 9.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.1 | 0.3 | 0.5 | 0.3 | 0.5 | 0.4 | 0.0 |
| Conference | 9 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.1 | 0.5 | 0.6 | 0.6 | 0.9 | 0.5 | 0.0 |
| Away | 7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.4 | 0.3 | 0.0 |
| Neutral | 5 | 0.4 | 0.4 | 0.8 | 0.2 | 0.0 | 0.4 | 0.0 |
| Wins | 16 | 0.1 | 0.4 | 0.5 | 0.4 | 0.5 | 0.5 | 0.0 |
| Losses | 4 | 0.3 | 0.3 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.6 | 0.8 | 0.6 | 1.2 | 0.6 | 0.0 |
| December | 8 | 0.3 | 0.5 | 0.8 | 0.1 | 0.5 | 0.5 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.2 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | - | 3 | 7 | 10 | 6 | 10 | 8 | 0 |
| Conference | 9 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 8 | - | 1 | 4 | 5 | 5 | 7 | 4 | 0 |
| Away | 7 | - | 0 | 1 | 1 | 0 | 3 | 2 | 0 |
| Neutral | 5 | - | 2 | 2 | 4 | 1 | 0 | 2 | 0 |
| Wins | 16 | - | 2 | 6 | 8 | 6 | 8 | 8 | 0 |
| Losses | 4 | - | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| November | 5 | - | 1 | 3 | 4 | 3 | 6 | 3 | 0 |
| December | 8 | - | 2 | 4 | 6 | 1 | 4 | 4 | 0 |
| January | 6 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| February | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
