Aliyah Rafael

6 Aliyah Rafael
  • Position:
    D
  • Year:
    Fr
  • g
    1
  • a
    2
  • pts
    4
  • gw
    1
Player statistics
  Overall Conference
Games 26 16
Games started 10 7
Goals 1 1
Assists 2 2
Points 4 4
Shots 6 4
Shot Pct .167 .250
Penalty kicks 0-0 0-0
Game-winning goals 1 1
Recent results
Recent Games
Date Opponent Result
Nov 6 at Cosumnes River W, 2-0
Nov 9 Sierra W, 1-0
Nov 20 Canada W, 2-1
Nov 24 at Folsom Lake W, 1-0
Nov 27 Hartnell T, 0-0
Nov 30 vs. Santiago Canyon L, 2-1
Game Log - Scoring
Game Log - Misc.
Date Opponent Score gp gs g a pts
Aug 28 Canada W, 2-1 1 1 0 0 0
Aug 30 Siskiyous W, 7-0 1 1 0 0 0
Sep 1 at Shasta W, 11-0 1 - 0 0 0
Sep 4 at Hartnell W, 1-0 1 1 0 0 0
Sep 7 at Los Medanos W, 2-0 1 - 0 0 0
Sep 9 Feather River W, 6-0 1 - 0 0 0
Sep 14 at Folsom Lake L, 1-0 1 1 0 0 0
Sep 18 American River W, 4-3 1 - 0 0 0
Sep 21 at Diablo Valley W, 5-1 1 1 0 0 0
Sep 25 at Sacramento City W, 7-0 1 1 0 0 0
Sep 28 Santa Rosa T, 3-3 1 1 0 1 1
Oct 2 Modesto W, 4-0 1 1 0 0 0
Oct 5 Cosumnes River T, 0-0 1 1 0 0 0
Oct 9 at Sierra L, 5-1 1 1 0 0 0
Oct 16 Folsom Lake W, 2-1 1 - 0 0 0
Oct 19 at American River W, 2-0 1 - 1 0 2
Oct 23 Diablo Valley W, 4-0 1 - 0 1 1
Oct 25 Sacramento City W, 11-0 1 - 0 0 0
Oct 30 at Santa Rosa L, 2-1 1 - 0 0 0
Nov 2 at Modesto W, 1-0 1 - 0 0 0
Nov 6 at Cosumnes River W, 2-0 1 - 0 0 0
Nov 9 Sierra W, 1-0 1 - 0 0 0
Nov 20 Canada W, 2-1 1 - 0 0 0
Nov 24 at Folsom Lake W, 1-0 1 - 0 0 0
Nov 27 Hartnell T, 0-0 1 - 0 0 0
Nov 30 vs. Santiago Canyon L, 2-1 1 - 0 0 0
Game Log - Shooting
Game Log - Misc.
Date Opponent Score gp sh sh% sog sog%
Aug 28 Canada W, 2-1 1 0 - 0 -
Aug 30 Siskiyous W, 7-0 1 0 - 0 -
Sep 1 at Shasta W, 11-0 1 0 - 0 -
Sep 4 at Hartnell W, 1-0 1 1 .000 0 .000
Sep 7 at Los Medanos W, 2-0 1 0 - 0 -
Sep 9 Feather River W, 6-0 1 0 - 0 -
Sep 14 at Folsom Lake L, 1-0 1 0 - 0 -
Sep 18 American River W, 4-3 1 0 - 0 -
Sep 21 at Diablo Valley W, 5-1 1 1 .000 1 1.000
Sep 25 at Sacramento City W, 7-0 1 0 - 0 -
Sep 28 Santa Rosa T, 3-3 1 0 - 0 -
Oct 2 Modesto W, 4-0 1 0 - 0 -
Oct 5 Cosumnes River T, 0-0 1 0 - 0 -
Oct 9 at Sierra L, 5-1 1 0 - 0 -
Oct 16 Folsom Lake W, 2-1 1 0 - 0 -
Oct 19 at American River W, 2-0 1 0 - 0 -
Oct 23 Diablo Valley W, 4-0 1 0 - 0 -
Oct 25 Sacramento City W, 11-0 1 2 .000 0 .000
Oct 30 at Santa Rosa L, 2-1 1 0 - 0 -
Nov 2 at Modesto W, 1-0 1 0 - 0 -
Nov 6 at Cosumnes River W, 2-0 1 1 .000 1 1.000
Nov 9 Sierra W, 1-0 1 0 - 0 -
Nov 20 Canada W, 2-1 1 0 - 0 -
Nov 24 at Folsom Lake W, 1-0 1 0 - 0 -
Nov 27 Hartnell T, 0-0 1 0 - 0 -
Nov 30 vs. Santiago Canyon L, 2-1 1 1 .000 1 1.000
Game Log - Misc.
Game Log - Misc.
Date Opponent Score gp yc rc pk gw
Aug 28 Canada W, 2-1 1 0 0 0-0 0
Aug 30 Siskiyous W, 7-0 1 0 0 0-0 0
Sep 1 at Shasta W, 11-0 1 0 0 0-0 0
Sep 4 at Hartnell W, 1-0 1 0 0 0-0 0
Sep 7 at Los Medanos W, 2-0 1 0 0 0-0 0
Sep 9 Feather River W, 6-0 1 0 0 0-0 0
Sep 14 at Folsom Lake L, 1-0 1 0 0 0-0 0
Sep 18 American River W, 4-3 1 0 0 0-0 0
Sep 21 at Diablo Valley W, 5-1 1 0 0 0-0 0
Sep 25 at Sacramento City W, 7-0 1 0 0 0-0 0
Sep 28 Santa Rosa T, 3-3 1 0 0 0-0 0
Oct 2 Modesto W, 4-0 1 0 0 0-0 0
Oct 5 Cosumnes River T, 0-0 1 0 0 0-0 0
Oct 9 at Sierra L, 5-1 1 0 0 0-0 0
Oct 16 Folsom Lake W, 2-1 1 0 0 0-0 0
Oct 19 at American River W, 2-0 1 0 0 0-0 1
Oct 23 Diablo Valley W, 4-0 1 0 0 0-0 0
Oct 25 Sacramento City W, 11-0 1 0 0 0-0 0
Oct 30 at Santa Rosa L, 2-1 1 0 0 0-0 0
Nov 2 at Modesto W, 1-0 1 0 0 0-0 0
Nov 6 at Cosumnes River W, 2-0 1 0 0 0-0 0
Nov 9 Sierra W, 1-0 1 0 0 0-0 0
Nov 20 Canada W, 2-1 1 0 0 0-0 0
Nov 24 at Folsom Lake W, 1-0 1 0 0 0-0 0
Nov 27 Hartnell T, 0-0 1 0 0 0-0 0
Nov 30 vs. Santiago Canyon L, 2-1 1 0 0 0-0 0
Career Stats - Season Scoring
Statistic gp gs g a pts
2018-19 26 10 1 2 4
2019-20 24 24 0 5 5
Total 50 34 1 7 9
Career Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
2018-19 26 .23 .167 .12 .500
2019-20 24 .08 .000 .00 .000
Total 50 .16 .125 .06 .375
Career Stats - Season Shooting
Statistic gp sh sh% sog sog%
2018-19 26 6 .167 3 .500
2019-20 24 2 .000 0 .000
Total 50 8 .125 3 .375
Career Stats - Season Misc.
Statistic gp yc rc pk gw
2018-19 26 0 0 0-0 1
2019-20 24 0 0 0-0 0
Total 50 0 0 0-0 1
Career Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
2018-19 26 10 .04 .08 .15
2019-20 24 24 .00 .21 .21
Total 50 34 .02 .14 .18
Split Stats - Season Scoring
Statistic gp gs g a pts
Event
Total 26 10 1 2 4
Conference 16 7 1 2 4
Exhibition - - - - 0
Location
Home 13 5 0 2 2
Away 12 5 1 0 2
Neutral 1 - 0 0 0
Result
Wins 19 6 1 1 3
Losses 4 2 0 0 0
Month
August 2 2 0 0 0
September 9 5 0 1 1
October 8 3 1 1 3
November 7 - 0 0 0
Split Stats - Game Shooting
Statistic gp sh/g sh%/g sog/g sog%/g
Event
Total 26 .23 .167 .12 .500
Conference 16 .25 .250 .13 .500
Exhibition - - - - -
Location
Home 13 .15 .000 .00 .000
Away 12 .25 .333 .17 .667
Neutral 1 1.00 .000 1.00 1.000
Result
Wins 19 .26 .200 .11 .400
Losses 4 .25 .000 .25 1.000
Month
August 2 .00 - .00 -
September 9 .22 .000 .11 .500
October 8 .25 .500 .00 .000
November 7 .29 .000 .29 1.000
Split Stats - Season Shooting
Statistic gp sh sh% sog sog%
Event
Total 26 6 .167 3 .500
Conference 16 4 .250 2 .500
Exhibition - - - - -
Location
Home 13 2 .000 0 .000
Away 12 3 .333 2 .667
Neutral 1 1 .000 1 1.000
Result
Wins 19 5 .200 2 .400
Losses 4 1 .000 1 1.000
Month
August 2 0 - 0 -
September 9 2 .000 1 .500
October 8 2 .500 0 .000
November 7 2 .000 2 1.000
Split Stats - Season Misc.
Statistic gp yc rc pk gw
Event
Total 26 0 0 0-0 1
Conference 16 0 0 0-0 1
Exhibition - 0 0 0-0 -
Location
Home 13 0 0 0-0 0
Away 12 0 0 0-0 1
Neutral 1 0 0 0-0 0
Result
Wins 19 0 0 0-0 1
Losses 4 0 0 0-0 0
Month
August 2 0 0 0-0 0
September 9 0 0 0-0 0
October 8 0 0 0-0 1
November 7 0 0 0-0 0
Split Stats - Game Scoring
Statistic gp gs g/g a/g pts/g
Event
Total 26 10 .04 .08 .15
Conference 16 7 .06 .13 .25
Exhibition - - - - -
Location
Home 13 5 .00 .15 .15
Away 12 5 .08 .00 .17
Neutral 1 - .00 .00 .00
Result
Wins 19 6 .05 .05 .16
Losses 4 2 .00 .00 .00
Month
August 2 2 .00 .00 .00
September 9 5 .00 .11 .11
October 8 3 .13 .13 .38
November 7 - .00 .00 .00
News mentions
On the Road to Face American River College
On the Road to Face American River College

The Mustangs would go on the road to face American River College in another Big 8 Conference showdown.