Official Volleyball Box Score
Butte at San Joaquin Delta
9/18/2021 at 1:00 PM
@ Delta
Butte |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
San Joaquin Delta |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Butte |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Janelle Fisher | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Teagan Freeman | 4 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Samantha Taylor * | 4 | 1 | 0 | 4 | .250 | 28 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Elizabeth Lindke | 4 | 2 | 3 | 8 | -.125 | 0 | 2 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Mallory Moore * | 4 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 4.5 |
| 9 | Kathryn Williams * | 3 | 4 | 6 | 17 | -.118 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Amina Moummad * | 4 | 10 | 4 | 46 | .130 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Adair Hotmer * | 4 | 8 | 0 | 12 | .667 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
| 12 | Emily Hanlon * | 4 | 8 | 4 | 35 | .114 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 18 | Elise Taylor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 20 | 132 | .114 | 32 | 9 | 2 | 0 | 79 | 3 | 2 | 0 | 0 | 48.0 | ||
San Joaquin Delta |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miekayla Surnip | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ellie Crowell * | 4 | 7 | 1 | 17 | .353 | 20 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Morgan Childress | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jessica Smith * | 4 | 6 | 1 | 9 | .556 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 7.5 |
| 7 | Savannah LeBarre * | 4 | 14 | 2 | 35 | .343 | 1 | 2 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 18.0 |
| 9 | Francesca Egonio | 4 | 6 | 4 | 24 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Raven Sula * | 4 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 12 | Kiana Day | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 13 | Angela Biazon * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaitlyn Morenzone * | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Caryssa McKeon | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 10 | 107 | .318 | 39 | 4 | 3 | 0 | 77 | 1 | 14 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
